Mike Tolbert
Fullback
Career Earnings: $15,847,500
Career APY: $1,584,750
Total Guarantees: $3,487,500
Largest Cash Payment: $2,725,000 (2012)
Largest Cap Number: $3,425,000 (2015)
- Date of Birth: November 23, 1985
- Height: 5'9"
- Weight: 245
- College: Coastal Carolina
- Entry: 2008 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Expired | 2008 | 2 | $687,500 | $343,750 | $7,500 | $687,500 | 100.0% | $343,750 |
Chargers | ERFA | Expired | 2010 | 1 | $470,000 | $470,000 | $0 | $470,000 | 100.0% | $470,000 |
Chargers | RFA | Expired | 2011 | 1 | $1,835,000 | $1,835,000 | $0 | $1,835,000 | 100.0% | $1,835,000 |
Panthers | UFA | Expired | 2012 | 4 | $10,000,000 | $2,500,000 | $2,700,000 | $10,050,000 | 100.5% | $2,512,500 |
Panthers | UFA | Terminated | 2016 | 2 | $3,300,000 | $1,650,000 | $700,000 | $1,825,000 | 55.3% | $1,825,000 |
Bills | SFA | Expired | 2017 | 1 | $980,000 | $980,000 | $80,000 | $980,000 | 100.0% | $980,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $2,992,500 | $748,125 | $2,992,500 | 0.0% | $0 | 0.0% |
Panthers | 5 | $11,875,000 | $2,375,000 | $11,500,000 | 0.0% | $350,000 | 0.0% |
Bills | 1 | $980,000 | $980,000 | $695,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Chargers | $295,000 | $3,750 | $0 | $0 | $0 | $0 | $298,750 | 0.3% | $302,500 | ||
2009 | Chargers | $385,000 | $3,750 | $0 | $0 | $0 | $0 | $388,750 | 0.3% | $385,000 | ||
2010 | Chargers | $470,000 | $0 | $0 | $0 | $0 | $0 | $470,000 | -- | $470,000 | ||
2011 | Chargers | $1,835,000 | $0 | $0 | $0 | $0 | $0 | $1,835,000 | 1.5% | $1,835,000 | ||
2012 | Panthers | $700,000 | $500,000 | $0 | $25,000 | $0 | $700,000 | $1,225,000 | 1.0% | $2,725,000 | ||
2013 | Panthers | $1,000,000 | $1,000,000 | $0 | $25,000 | $0 | $0 | $2,025,000 | 1.6% | $2,550,000 | ||
2014 | Panthers | $2,300,000 | $1,000,000 | $0 | $25,000 | $25,000 | $0 | $3,350,000 | 2.4% | $2,325,000 | ||
2015 | Panthers | $2,400,000 | $1,000,000 | $0 | $25,000 | $0 | $0 | $3,425,000 | 2.3% | $2,450,000 | ||
2016 | Panthers | $900,000 | $350,000 | $150,000 | $50,000 | $25,000 | $2,500,000 | $1,475,000 | 1.0% | $1,825,000 | ||
2017 | Bills | $900,000 | $80,000 | $0 | $0 | $0 | $0 | $695,000 | 0.4% | $980,000 | ||
Total | $11,185,000 | $3,937,500 | $150,000 | $150,000 | $50,000 | $3,200,000 | $15,187,500 | $15,847,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Panthers | 2017 | $350,000 | $0 | Total | $350,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 15 | -- | -- | 44.4% | 0.0% | 121 | 490 | 4.0 | 8 | 54 | 433 | 8.0 | 2 | 2 | 1 |
2012 | 16 | -- | -- | 43.3% | 17.1% | 54 | 183 | 3.4 | 7 | 27 | 268 | 9.9 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 58.1% | 19.9% | 101 | 361 | 3.6 | 5 | 27 | 184 | 6.8 | 2 | 0 | 0 |
2014 | 8 | 8 | 0 | 19.9% | 8.6% | 37 | 78 | 2.1 | 0 | 12 | 93 | 7.8 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 38.3% | 22.7% | 62 | 256 | 4.1 | 1 | 18 | 154 | 8.6 | 3 | 0 | 0 |
2016 | 16 | 0 | 0 | 29.2% | 34.2% | 35 | 114 | 3.3 | 0 | 10 | 72 | 7.2 | 1 | 0 | 0 |
2017 | 12 | 3 | 1 | 19.2% | 19.9% | 59 | 208 | 3.5 | 1 | 13 | 72 | 5.5 | 0 | 2 | 1 |