Mike Person
Left Guard
Career Earnings: $8,849,330
Career APY: $983,259
Total Guarantees: $3,041,800
Largest Cash Payment: $2,750,000 (2019)
Largest Cap Number: $2,750,000 (2019)
- Date of Birth: June 17, 1988
- Height: 6'4"
- Weight: 299
- College: Montana State
- Entry: 2011 Draft, Round 7, #239 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Terminated | 2011 | 4 | $2,085,900 | $521,475 | $45,900 | $420,900 | 20.2% | $420,900 |
Colts | Drafted | Terminated | 2011 | 4 | $2,085,900 | $521,475 | $45,900 | $0 | 0.0% | $0 |
Seahawks | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Rams | SFA | Expired | 2012 | 3 | $1,665,000 | $555,000 | $0 | $1,134,706 | 68.2% | $567,353 |
Seahawks | SFA | Terminated | 2012 | 3 | $1,665,000 | $555,000 | $0 | $246,177 | 14.8% | $246,177 |
Falcons | UFA | Terminated | 2015 | 3 | $3,650,000 | $1,216,667 | $500,000 | $1,245,000 | 34.1% | $1,245,000 |
Chiefs | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $402,353 | 52.9% | $402,353 |
Chiefs | UFA | Terminated | 2017 | 1 | $785,000 | $785,000 | $0 | $0 | 0.0% | $0 |
Colts | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $592,647 | 76.5% | $592,647 |
49ers | SFA | Expired | 2018 | 1 | $915,000 | $915,000 | $0 | $915,000 | 100.0% | $915,000 |
49ers | UFA | Terminated | 2019 | 3 | $8,250,000 | $2,750,000 | $2,450,000 | $2,750,000 | 33.3% | $2,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 3 | $4,085,900 | $1,361,967 | $3,766,475 | 0.0% | $34,425 | 0.0% |
Colts | 1 | $620,000 | $620,000 | $470,294 | 0.0% | $27,353 | 0.0% |
Seahawks | 1 | $351,371 | $351,371 | $246,177 | 0.0% | $105,194 | 0.0% |
Rams | 2 | $1,134,706 | $567,353 | $1,134,706 | 0.0% | $0 | 0.0% |
Falcons | 1 | $2,245,000 | $2,245,000 | $911,666 | 0.0% | $1,333,334 | 0.0% |
Chiefs | 1 | $412,353 | $412,353 | $317,647 | 0.0% | $10,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 49ers | $375,000 | $11,475 | $0 | $0 | $0 | $0 | $386,475 | 0.3% | $420,900 | ||
2012 | Seahawks | $465,000 | $0 | $0 | $0 | $0 | $0 | $246,177 | 0.2% | $246,177 | ||
2013 | Rams | $555,000 | $0 | $0 | $0 | $0 | $0 | $489,706 | 0.4% | $489,706 | ||
2014 | Rams | $645,000 | $0 | $0 | $0 | $0 | $0 | $645,000 | 0.5% | $645,000 | ||
2015 | Falcons | $745,000 | $166,666 | $0 | $0 | $0 | $0 | $911,666 | 0.6% | $1,245,000 | ||
2016 | Chiefs | $760,000 | $0 | $0 | $0 | $0 | $0 | $317,647 | 0.2% | $402,353 | ||
2017 | Colts | $775,000 | $0 | $0 | $0 | $0 | $0 | $470,294 | 0.3% | $592,647 | ||
2018 | 49ers | $915,000 | $0 | $0 | $0 | $0 | $0 | $630,000 | 0.3% | $915,000 | ||
2019 | 49ers | $1,450,000 | $0 | $1,000,000 | $250,000 | $50,000 | $2,450,000 | $2,750,000 | 1.2% | $2,750,000 | ||
Total | $6,685,000 | $178,141 | $1,000,000 | $250,000 | $50,000 | $2,450,000 | $6,846,965 | $7,706,783 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 1 | 0 | 14 | 0.2% | 0.4% |
2014 | 16 | 0 | 0 | 6.6% | 31.1% |
2015 | 14 | 1 | 0 | 83.6% | 5.9% |
2017 | 12 | 0 | 0 | 30.8% | 6.6% |
2018 | 16 | 0 | 0 | 94.5% | 2.6% |
2019 | 14 | 0 | 0 | 88.5% | 16.4% |