Mike McGlynn
Left Guard
Career Earnings: $4,892,648
Career APY: $1,223,162
Total Guarantees: $0
Largest Cash Payment: $1,500,000 (2013)
Largest Cap Number: $2,575,000 (2013)
- Date of Birth: March 8, 1985
- Height: 6'4"
- Weight: 325
- College: Pittsburgh
- Entry: 2008 Draft, Round 4, #109 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Colts | 2 | $2,650,000 | $1,325,000 | $3,500,000 | 0.0% | $0 | 0.0% |
| Chiefs | 1 | $1,125,000 | $1,125,000 | $1,125,000 | 0.0% | $0 | 0.0% |
| 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% | |
| Saints | 1 | $892,648 | $892,648 | $550,588 | 0.0% | $64,412 | 0.0% |
| Commanders | $225,000 | $0 | $0 | 0.0% | $225,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2012 | Colts | $700,000 | $225,000 | $0 | $925,000 | 0.8% | $1,150,000 | |
| 2013 | Colts | $1,500,000 | $225,000 | $850,000 | $2,575,000 | 2.1% | $1,500,000 | |
| 2014 | Chiefs | $925,000 | $0 | $200,000 | $1,125,000 | 0.8% | $1,125,000 | |
| 2015 | Saints | $870,000 | $0 | $0 | $550,588 | 0.4% | $818,824 | |
| Total | $3,995,000 | $450,000 | $1,050,000 | $5,175,588 | $4,593,824 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Commanders | 2014 | $125,000 | $225,000 |
| Commanders | 2015 | $100,000 | $0 |
| Saints | 2015 | $64,412 | $73,824 | Total | $289,412 | $298,824 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Offense | Special | ||||
| 2011 | -- | -- | 32.1% | 0.0% | |
| 2012 | 16 | -- | -- | 99.9% | 14.9% |
| 2013 | 15 | 1 | 83.0% | 14.7% | |
| 2014 | 14 | 0 | 80.1% | 0.2% | |
| 2015 | 12 | 2 | 1.3% | 24.0% | |