Mike Kafka
Quarterback
Career Earnings: $279,271
Career APY: $139,636
Total Guarantees: $0
Largest Cash Payment: $56,700 (2014)
Largest Cap Number: $56,700 (2014)
- Date of Birth: July 25, 1987
- Height: 6'3"
- Weight: 225
- College: Northwestern
- Entry: 2010 Draft, Round 4, #122 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 1 | $243,247 | $243,247 | $56,700 | 0.0% | $186,547 | 0.0% |
| Bengals | 1 | $6,600 | $6,600 | $6,600 | 0.0% | $0 | 0.0% |
| Vikings | 0 | $22,824 | $0 | $0 | 0.0% | $22,824 | 0.0% |
| Eagles | $0 | $0 | $0 | 0.0% | $116,698 | 0.0% | |
| Titans | $6,600 | $0 | $0 | 0.0% | $6,600 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2014 | Buccaneers | $56,700 | $56,700 | 0.0% | $56,700 | |
| 2015 | Bengals | $660,000 | $6,600 | 0.0% | $6,600 | |
| Total | $716,700 | $63,300 | $63,300 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Eagles | 2013 | $116,698 | $0 |
| Buccaneers | 2014 | $186,547 | $186,547 |
| Vikings | 2015 | $22,824 | $22,824 |
| Titans | 2015 | $6,600 | $6,600 | Total | $332,669 | $215,971 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||||
| 2011 | -- | -- | 3.1% | 0.0% | 0/0 | 0.0% | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |