Miguel Maysonet
Running Back
Career Earnings: $59,800
Career APY: $0
Total Guarantees: $0
Largest Cash Payment: $0 ()
Largest Cap Number: $0 ()
- Date of Birth: December 13, 1989
- Height: 5'10"
- Weight: 210
- College: Stony Brook
- Entry: 2013 Undrafted Free Agent (Eagles)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bills | 0 | $19,800 | $0 | $0 | 0.0% | $19,800 | 0.0% |
Eagles | $10,000 | $0 | $0 | 0.0% | $10,000 | 0.0% | |
Colts | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% | |
Chargers | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% | |
Jets | $6,000 | $0 | $0 | 0.0% | $6,000 | 0.0% |
Statistics
No statistics available.