Michael Schofield
Right Guard
Career Earnings: $13,834,478
Career APY: $1,383,448
Total Guarantees: $4,042,400
Largest Cash Payment: $3,750,000 (2018)
Largest Cap Number: $4,500,000 (2019)
- Date of Birth: November 15, 1990
- Height: 6'7"
- Weight: 304
- College: Michigan
- Entry: 2014 Draft, Round 3, #95 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2014 | 4 | $2,777,200 | $694,300 | $521,200 | $1,797,000 | 64.7% | $1,797,000 |
Broncos | Drafted | Terminated | 2014 | 4 | $2,777,200 | $694,300 | $521,200 | $2,075,200 | 74.7% | $691,733 |
Chargers | UFA | Expired | 2018 | 2 | $5,000,000 | $2,500,000 | $2,500,000 | $6,250,000 | 125.0% | $3,125,000 |
Panthers | SFA | Expired | 2020 | 1 | $1,500,000 | $1,500,000 | $500,000 | $1,500,000 | 100.0% | $1,500,000 |
Ravens | SFA | Terminated | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $0 | 0.0% | $0 |
Chargers | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $1,015,278 | 94.4% | $1,015,278 |
Bears | SFA | Terminated | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $0 | 0.0% | $0 |
Bears | SFA | Expired | 2022 | 1 | $1,120,000 | $1,120,000 | $0 | $1,027,778 | 91.8% | $1,027,778 |
Lions | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Lions | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $24,000 | 11.1% | $24,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 4 | $9,062,278 | $2,265,570 | $8,849,778 | 0.0% | $0 | 0.0% |
Broncos | 3 | $2,075,200 | $691,733 | $1,944,900 | 0.0% | $130,300 | 0.0% |
Panthers | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
Ravens | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Bears | 1 | $1,027,778 | $1,027,778 | $822,222 | 0.0% | $0 | 0.0% |
Lions | 1 | $169,222 | $169,222 | $24,000 | 0.0% | $132,722 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Broncos | $420,000 | $130,300 | $0 | $0 | $0 | $550,300 | 0.4% | $941,200 | ||
2015 | Broncos | $522,000 | $130,300 | $0 | $0 | $0 | $652,300 | 0.4% | $522,000 | ||
2016 | Broncos | $612,000 | $130,300 | $0 | $0 | $0 | $742,300 | 0.5% | $612,000 | ||
2017 | Chargers | $1,797,000 | $0 | $0 | $0 | $0 | $1,797,000 | 1.1% | $1,797,000 | ||
2018 | Chargers | $1,000,000 | $750,000 | $0 | $0 | $1,000,000 | $1,750,000 | 1.0% | $3,750,000 | ||
2019 | Chargers | $2,000,000 | $750,000 | $500,000 | $1,250,000 | $500,000 | $4,500,000 | 2.4% | $2,500,000 | ||
2020 | Panthers | $1,000,000 | $500,000 | $0 | $0 | $0 | $1,500,000 | 0.7% | $1,500,000 | ||
2021 | Chargers | $1,075,000 | $0 | $0 | $0 | $0 | $802,778 | 0.4% | $1,015,278 | ||
2022 | Bears | $1,120,000 | $0 | $0 | $0 | $0 | $822,222 | 0.4% | $1,027,778 | ||
2023 | Lions | $216,000 | $0 | $0 | $0 | $0 | $24,000 | 0.0% | $24,000 | ||
Total | $9,762,000 | $2,390,900 | $500,000 | $1,250,000 | $1,500,000 | $13,140,900 | $13,689,256 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2015 | 13 | 0 | 1 | 79.0% | 12.4% |
2016 | 16 | 0 | 0 | 97.0% | 14.5% |
2017 | 15 | 0 | 0 | 38.2% | 16.5% |
2018 | 16 | 0 | 0 | 98.3% | 16.4% |
2019 | 16 | 0 | 0 | 100.0% | 17.5% |
2020 | 11 | 0 | 3 | 26.1% | 11.0% |
2021 | 15 | 0 | 1 | 75.9% | 15.0% |
2022 | 11 | 0 | 1 | 40.5% | 8.7% |