Michael Hoomanawanui
Tight End
Career Earnings: $8,330,000
Career APY: $1,388,333
Total Guarantees: $2,350,000
Largest Cash Payment: $1,900,000 (2016)
Largest Cap Number: $1,933,334 (2018)
- Date of Birth: July 4, 1988
- Height: 6'4"
- Weight: 260
- College: Illinois
- Entry: 2010 Draft, Round 5, #132 overall (Rams)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | UFA | Expired | 2014 | 2 | $2,400,000 | $1,200,000 | $500,000 | $740,074 | 30.8% | $740,074 |
Patriots | UFA | Traded | 2014 | 1 | $1,407,500 | $1,407,500 | $0 | $1,400,000 | 99.5% | $1,400,000 |
Saints | UFA | Expired | 2016 | 3 | $5,100,000 | $1,700,000 | $1,850,000 | $5,100,000 | 100.0% | $1,700,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 2 | $2,489,926 | $1,244,963 | $2,037,500 | 0.0% | $639,926 | 0.0% |
Saints | 4 | $5,840,074 | $1,460,019 | $6,040,074 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Patriots | $630,000 | $0 | $0 | $0 | $0 | $0 | $630,000 | 0.5% | $630,000 | ||
2014 | Patriots | $740,000 | $180,000 | $87,500 | $0 | $400,000 | $140,000 | $1,407,500 | 1.0% | $1,400,000 | ||
2015 | Saints | $800,000 | $0 | $100,000 | $0 | $200,000 | $0 | $940,074 | 0.6% | $740,074 | ||
2016 | Saints | $850,000 | $333,333 | $0 | $50,000 | $0 | $850,000 | $1,233,333 | 0.8% | $1,900,000 | ||
2017 | Saints | $1,350,000 | $333,333 | $200,000 | $50,000 | $0 | $0 | $1,933,333 | 1.2% | $1,600,000 | ||
2018 | Saints | $1,350,000 | $333,334 | $200,000 | $50,000 | $0 | $200,000 | $1,933,334 | 1.1% | $1,600,000 | ||
Total | $5,720,000 | $1,180,000 | $587,500 | $150,000 | $600,000 | $1,190,000 | $8,077,574 | $7,870,074 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Patriots | 2015 | $639,926 | $459,926 | Total | $639,926 | $459,926 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 7 | -- | -- | 37.0% | 0.0% | 0 | 0 | 0.0 | 0 | 7 | 83 | 11.9 | 0 | 0 | 0 |
2013 | 13 | 3 | 0 | 57.5% | 23.1% | 0 | 0 | 0.0 | 0 | 12 | 136 | 11.3 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 41.9% | 30.7% | 0 | 0 | 0.0 | 0 | 3 | 44 | 14.7 | 0 | 0 | 0 |
2015 | 14 | 0 | 2 | 30.9% | 23.7% | 1 | 0 | 0.0 | 0 | 11 | 76 | 6.9 | 3 | 1 | 1 |
2017 | 14 | 2 | 0 | 40.3% | 25.8% | 0 | 0 | 0.0 | 0 | 6 | 52 | 8.7 | 1 | 0 | 0 |