Michael Hill
Running Back
Career Earnings: $725,436
Career APY: $241,812
Total Guarantees: $0
Largest Cash Payment: $333,000 (2015)
Largest Cap Number: $333,000 (2015)
- Date of Birth: August 14, 1989
- Height: 5'10"
- Weight: 205
- College: Missouri Western
- Entry: 2013 Undrafted Free Agent (Chargers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 1 | $166,765 | $166,765 | $166,765 | 0.0% | $0 | 0.0% |
| Colts | 1 | $6,300 | $6,300 | $0 | 0.0% | $6,300 | 0.0% |
| Commanders | 1 | $18,900 | $18,900 | $18,900 | 0.0% | $0 | 0.0% |
| Cowboys | 1 | $333,000 | $333,000 | $333,000 | 0.0% | $0 | 0.0% |
| Packers | $200,471 | $0 | $0 | 0.0% | $200,471 | 0.0% | |
| Chargers | $0 | $0 | $0 | 0.0% | $3,334 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2013 | Buccaneers | $405,000 | $166,765 | 0.1% | $166,765 | |
| 2014 | Redskins | $18,900 | $18,900 | 0.0% | $18,900 | |
| 2015 | Cowboys | $510,000 | $333,000 | 0.2% | $333,000 | |
| Total | $1,428,900 | $518,665 | $518,665 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2013 | 8 | 0 | 0 | 1.7% | 15.7% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |