Michael Harris
Left Tackle
Career Earnings: $4,331,146
Career APY: $866,229
Total Guarantees: $507,000
Largest Cash Payment: $1,542,000 (2015)
Largest Cap Number: $2,470,586 (2016)
- Date of Birth: December 5, 1988
- Height: 6'5"
- Weight: 318
- College: UCLA
- Entry: 2012 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | UDFA | Terminated | 2012 | 3 | $1,443,500 | $481,167 | $3,500 | $748,558 | 51.9% | $374,279 |
Vikings | UDFA | Expired | 2012 | 3 | $1,443,500 | $481,167 | $3,500 | $570,000 | 39.5% | $570,000 |
Vikings | RFA | Expired | 2015 | 1 | $1,542,000 | $1,542,000 | $0 | $1,542,000 | 100.0% | $1,542,000 |
Vikings | UFA | Terminated | 2016 | 1 | $2,000,000 | $2,000,000 | $500,000 | $1,470,588 | 73.5% | $1,470,588 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 2 | $748,558 | $374,279 | $747,390 | 0.0% | $1,168 | 0.0% |
Vikings | 3 | $3,582,588 | $1,194,196 | $4,582,586 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Chargers | $390,000 | $1,166 | $0 | $0 | $0 | $391,166 | 0.3% | $393,500 | ||
2013 | Chargers | $480,000 | $1,166 | $0 | $0 | $0 | $356,224 | 0.3% | $355,058 | ||
2014 | Vikings | $570,000 | $0 | $0 | $0 | $0 | $570,000 | 0.4% | $570,000 | ||
2015 | Vikings | $1,542,000 | $0 | $0 | $0 | $0 | $1,542,000 | 1.0% | $1,542,000 | ||
2016 | Vikings | $1,900,000 | $0 | $100,000 | $1,000,000 | $500,000 | $2,470,586 | 1.6% | $1,470,588 | ||
Total | $4,882,000 | $2,332 | $100,000 | $1,000,000 | $500,000 | $5,329,976 | $4,331,146 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Chargers | 2014 | $1,168 | $0 | Total | $1,168 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2012 | 15 | -- | -- | 57.0% | 13.4% |
2013 | 5 | 0 | 0 | 17.0% | 5.4% |
2014 | 12 | 0 | 0 | 35.4% | 9.7% |
2015 | 16 | 0 | 0 | 100.0% | 17.5% |