
Michael Davis
Cornerback
Career Earnings: $34,045,187
Career APY: $3,782,799
Total Guarantees: $11,385,000
Largest Cash Payment: $10,400,000 (2021)
Largest Cap Number: $9,400,000 (2022)
- Date of Birth: January 6, 1995
- Height: 6'2"
- Weight: 195
- College: BYU
- Entry: 2017 Undrafted Free Agent (Chargers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Chargers | UDFA | Terminated | 2017 | 3 | $1,665,000 | $555,000 | $5,000 | $0 | 0.0% | $0 |
| Chargers | Practice | Renegotiated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
| Chargers | SFA | Expired | 2017 | 3 | $1,665,000 | $555,000 | $0 | $1,561,765 | 93.8% | $520,588 |
| Chargers | RFA | Expired | 2020 | 1 | $3,259,000 | $3,259,000 | $0 | $3,259,000 | 100.0% | $3,259,000 |
| Chargers | UFA | Expired | 2021 | 3 | $25,200,000 | $8,400,000 | $10,000,000 | $25,200,000 | 100.0% | $8,400,000 |
| Commanders | UFA | Expired | 2024 | 1 | $3,200,000 | $3,200,000 | $1,380,000 | $3,140,000 | 98.1% | $3,140,000 |
| Saints | SFA | Expired | 2025 | 1 | $1,255,000 | $1,255,000 | $0 | $872,222 | 69.5% | $872,222 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Chargers | 7 | $30,032,965 | $4,290,424 | $30,020,765 | 0.0% | $12,200 | 0.0% |
| Commanders | 1 | $3,140,000 | $3,140,000 | $3,575,000 | 0.0% | $0 | 0.0% |
| Saints | 1 | $872,222 | $872,222 | $716,667 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Chargers | $465,000 | $0 | $0 | $0 | $0 | $0 | $0 | $437,647 | 0.3% | $437,647 | ||
| 2018 | Chargers | $555,000 | $0 | $0 | $0 | $0 | $0 | $0 | $555,000 | 0.3% | $555,000 | ||
| 2019 | Chargers | $645,000 | $0 | $0 | $0 | $0 | $0 | $0 | $569,118 | 0.3% | $569,118 | ||
| 2020 | Chargers | $3,259,000 | $0 | $0 | $0 | $0 | $0 | $0 | $3,259,000 | 1.6% | $3,259,000 | ||
| 2021 | Chargers | $4,000,000 | $2,000,000 | $0 | $400,000 | $0 | $0 | $4,000,000 | $6,400,000 | 3.3% | $10,400,000 | ||
| 2022 | Chargers | $7,000,000 | $2,000,000 | $0 | $400,000 | $0 | $0 | $5,000,000 | $9,400,000 | 4.4% | $7,400,000 | ||
| 2023 | Chargers | $6,000,000 | $2,000,000 | $1,000,000 | $400,000 | $0 | $0 | $1,000,000 | $9,400,000 | 4.2% | $7,400,000 | ||
| 2024 | Commanders | $1,210,000 | $1,380,000 | $0 | $510,000 | $100,000 | $375,000 | $0 | $3,575,000 | 1.4% | $3,140,000 | ||
| 2025 | Saints | $1,255,000 | $0 | $0 | $0 | $0 | $0 | $0 | $716,667 | 0.3% | $872,222 | ||
| Total | $24,389,000 | $7,380,000 | $1,000,000 | $1,710,000 | $100,000 | $375,000 | $10,000,000 | $34,312,432 | $34,032,987 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 15 | 0 | 3.5% | 65.3% | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 16 | 0 | 60.4% | 40.7% | 40 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | 12 | 2 | 68.0% | 14.7% | 31 | 8 | 0 | 0 | 0 | 0 | 9 | 2 | 15 | 0 | 0 | 0 | 0 |
| 2020 | 16 | 0 | 92.4% | 26.4% | 48 | 14 | 0 | 0 | 2 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | 2 | 73.3% | 2.9% | 42 | 12 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 17 | 0 | 75.5% | 33.9% | 47 | 14 | 1 | 6 | 2 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 76.8% | 23.8% | 52 | 10 | 0 | 0 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | 2 | 12.7% | 40.2% | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 2.0% | 23.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |