Melvin Gordon
Running Back
Career Earnings: $34,437,636
Career APY: $3,826,404
Total Guarantees: $26,419,762
Largest Cash Payment: $9,000,000 (2020)
Largest Cap Number: $8,941,176 (2021)
- Date of Birth: April 13, 1993
- Height: 6'1"
- Weight: 213
- College: Wisconsin
- Entry: 2015 Draft, Round 1, #15 overall (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Chargers | Drafted | Expired | 2015 | 4 | $10,669,762 | $2,667,441 | $10,669,762 | $15,285,644 | 143.3% | $3,057,129 |
Broncos | UFA | Expired | 2020 | 2 | $16,000,000 | $8,000,000 | $13,500,000 | $16,000,000 | 100.0% | $8,000,000 |
Broncos | UFA | Terminated | 2022 | 1 | $2,500,000 | $2,500,000 | $2,250,000 | $0 | 0.0% | $0 |
Chiefs | Practice | Expired | 2022 | 1 | $358,200 | $358,200 | $0 | $119,400 | 33.3% | $119,400 |
Ravens | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Elevated | 2023 | 1 | $459,044 | $459,044 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Renegotiated | 2023 | 1 | $503,166 | $503,166 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Elevated | 2023 | 1 | $414,922 | $414,922 | $0 | $0 | 0.0% | $0 |
Ravens | Practice | Elevated | 2023 | 1 | $370,800 | $370,800 | $0 | $0 | 0.0% | $0 |
Ravens | SFA | Terminated | 2023 | 1 | $1,165,000 | $1,165,000 | $0 | $194,167 | 16.7% | $194,167 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 5 | $15,285,644 | $3,057,129 | $15,285,644 | 0.0% | $0 | 0.0% |
Broncos | 2 | $18,397,059 | $9,198,530 | $15,941,176 | 0.0% | $2,397,059 | 0.0% |
Chiefs | 1 | $119,400 | $119,400 | $119,400 | 0.0% | $0 | 0.0% |
Ravens | 1 | $635,533 | $635,533 | $156,667 | 0.0% | $403,866 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Chargers | $435,000 | $1,504,957 | $0 | $0 | $435,000 | $1,939,957 | 1.4% | $6,454,828 | ||
2016 | Chargers | $919,989 | $1,504,957 | $0 | $0 | $919,989 | $2,424,946 | 1.5% | $919,989 | ||
2017 | Chargers | $1,404,978 | $1,504,957 | $0 | $0 | $1,404,978 | $2,909,935 | 1.8% | $1,404,978 | ||
2018 | Chargers | $1,889,967 | $1,504,957 | $0 | $0 | $1,889,967 | $3,394,924 | 1.9% | $1,889,967 | ||
2019 | Chargers | $5,605,000 | $0 | $0 | $0 | $0 | $4,615,882 | 2.5% | $4,615,882 | ||
2020 | Broncos | $1,000,000 | $2,000,000 | $4,000,000 | $0 | $5,000,000 | $7,000,000 | 3.3% | $9,000,000 | ||
2021 | Broncos | $4,500,000 | $2,000,000 | $2,000,000 | $500,000 | $4,500,000 | $8,941,176 | 4.5% | $7,000,000 | ||
2022 | Chiefs | $358,200 | $0 | $0 | $0 | $0 | $119,400 | 0.1% | $119,400 | ||
2023 | Ravens | $1,165,000 | $0 | $0 | $0 | $0 | $156,667 | 0.1% | $194,167 | ||
Total | $17,278,134 | $10,019,828 | $6,000,000 | $500,000 | $14,149,934 | $31,502,887 | $31,599,211 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2015 | 14 | 0 | 0 | 33.8% | 0.0% | 184 | 641 | 3.5 | 0 | 33 | 192 | 5.8 | 0 | 6 | 4 |
2016 | 13 | 0 | 3 | 61.8% | 0.0% | 254 | 997 | 3.9 | 10 | 41 | 419 | 10.2 | 2 | 2 | 2 |
2017 | 16 | 0 | 0 | 70.5% | 0.0% | 267 | 1012 | 3.8 | 8 | 52 | 445 | 8.6 | 4 | 0 | 0 |
2018 | 12 | 4 | 0 | 52.7% | 0.0% | 175 | 885 | 5.1 | 10 | 50 | 490 | 9.8 | 4 | 1 | 0 |
2019 | 12 | 0 | 0 | 40.4% | 0.0% | 162 | 612 | 3.8 | 8 | 42 | 296 | 7.0 | 1 | 4 | 3 |
2020 | 15 | 1 | 0 | 58.3% | 0.0% | 215 | 986 | 4.6 | 9 | 32 | 158 | 4.9 | 1 | 0 | 0 |
2021 | 16 | 1 | 0 | 47.5% | 0.0% | 203 | 918 | 4.5 | 8 | 28 | 213 | 7.6 | 2 | 0 | 0 |
2022 | 10 | 0 | 0 | 25.0% | 0.0% | 90 | 318 | 3.5 | 2 | 25 | 223 | 8.9 | 0 | 0 | 0 |
2023 | 4 | 0 | 0 | 5.0% | 0.0% | 26 | 81 | 3.1 | 1 | 3 | 46 | 15.3 | 0 | 0 | 0 |