Maurice Jones-Drew
Running Back
Career Earnings: $36,590,000
Career APY: $4,065,556
Total Guarantees: $11,375,000
Largest Cash Payment: $13,150,000 (2009)
Largest Cap Number: $6,800,000 (2013)
- Date of Birth: March 23, 1985
- Height: 5'7"
- Weight: 210
- College: UCLA
- Entry: 2006 Draft, Round 2, #60 overall (Jaguars)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Jaguars | Drafted | Expired | 2006 | 4 | $2,790,000 | $697,500 | $1,175,000 | $2,840,000 | 101.8% | $710,000 |
Jaguars | Extension | Expired | 2009 | 4 | $30,515,000 | $7,628,750 | $9,000,000 | $31,250,000 | 102.4% | $6,250,000 |
Raiders | UFA | Terminated | 2014 | 3 | $7,500,000 | $2,500,000 | $1,200,000 | $2,500,000 | 33.3% | $2,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jaguars | 9 | $34,090,000 | $3,787,778 | $34,250,000 | 0.0% | $0 | 0.0% |
Raiders | 1 | $2,500,000 | $2,500,000 | $2,500,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Jaguars | $275,000 | $100,000 | $125,000 | $0 | $0 | $0 | $500,000 | 0.5% | $1,030,000 | ||
2007 | Jaguars | $360,000 | $240,000 | $0 | $0 | $0 | $0 | $600,000 | 0.6% | $780,000 | ||
2008 | Jaguars | $445,000 | $240,000 | $0 | $0 | $0 | $0 | $685,000 | 0.6% | $445,000 | ||
2009 | Jaguars | $4,050,000 | $2,040,000 | $0 | $0 | $100,000 | $0 | $6,190,000 | 5.0% | $13,150,000 | ||
2010 | Jaguars | $4,400,000 | $1,800,000 | $0 | $0 | $100,000 | $0 | $6,300,000 | -- | $4,500,000 | ||
2011 | Jaguars | $4,050,000 | $1,800,000 | $0 | $50,000 | $100,000 | $0 | $6,000,000 | 5.0% | $4,200,000 | ||
2012 | Jaguars | $4,450,000 | $1,800,000 | $0 | $50,000 | $100,000 | $0 | $6,400,000 | 5.3% | $4,450,000 | ||
2013 | Jaguars | $4,950,000 | $1,800,000 | $0 | $50,000 | $0 | $0 | $6,800,000 | 4.6% | $4,950,000 | ||
2014 | Raiders | $1,200,000 | $0 | $1,200,000 | $100,000 | $0 | $1,200,000 | $2,500,000 | 1.9% | $2,500,000 | ||
Total | $24,765,000 | $10,060,000 | $1,325,000 | $250,000 | $400,000 | $1,200,000 | $36,750,000 | $36,590,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | -- | -- | 74.9% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
2012 | 6 | -- | -- | 22.6% | 0.4% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2013 | 15 | 0 | 1 | 61.3% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 12 | 1 | 0 | 19.9% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |