
Matthew Wright
Kicker
Career Earnings: $2,147,723
Career APY: $357,954
Total Guarantees: $5,000
Largest Cash Payment: $563,333 (2021)
Largest Cap Number: $563,333 (2021)
- Date of Birth: March 22, 1996
- Height: 5'11"
- Weight: 174
- College: Central Florida
- Entry: 2019 Undrafted Free Agent (Steelers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Steelers | UDFA | Terminated | 2019 | 3 | $1,760,000 | $586,667 | $5,000 | $0 | 0.0% | $0 |
| Steelers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Steelers | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Steelers | Practice | Expired | 2020 | 1 | $142,800 | $142,800 | $0 | $124,446 | 87.1% | $124,446 |
| Lions | SFA | Terminated | 2021 | 1 | $780,000 | $780,000 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Elevated | 2021 | 1 | $172,133 | $172,133 | $0 | $0 | 0.0% | $0 |
| Jaguars | Practice | Terminated | 2021 | 1 | $206,267 | $206,267 | $0 | $0 | 0.0% | $0 |
| Jaguars | SFA | Terminated | 2021 | 2 | $1,675,000 | $837,500 | $0 | $563,333 | 33.6% | $563,333 |
| Chiefs | Practice | Terminated | 2022 | 1 | $248,944 | $248,944 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Elevated | 2022 | 1 | $207,000 | $207,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Elevated | 2022 | 1 | $210,722 | $210,722 | $0 | $0 | 0.0% | $0 |
| Steelers | SFA | Terminated | 2022 | 2 | $1,905,000 | $952,500 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Expired | 2022 | 1 | $207,000 | $207,000 | $0 | $11,500 | 5.6% | $11,500 |
| Panthers | SFA | Terminated | 2023 | 1 | $1,010,000 | $1,010,000 | $0 | $0 | 0.0% | $0 |
| 49ers | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Falcons | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Terminated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Elevated | 2023 | 1 | $216,000 | $216,000 | $0 | $0 | 0.0% | $0 |
| Panthers | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $56,111 | 26.0% | $56,111 |
| Steelers | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
| 49ers | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Chiefs | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Renegotiated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Terminated | 2024 | 1 | $1,055,000 | $1,055,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $58,611 | 26.0% | $58,611 |
| Titans | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Panthers | SFA | Terminated | 2025 | 1 | $1,170,000 | $1,170,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Commanders | Practice | Elevated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Commanders | Practice | Terminated | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
| Texans | Practice | Renegotiated | 2025 | 1 | $396,000 | $396,000 | $0 | $0 | 0.0% | $0 |
| Texans | SFA | Terminated | 2025 | 1 | $1,170,000 | $1,170,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2025 | 1 | $315,000 | $315,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Steelers | 1 | $378,057 | $378,057 | $124,446 | 0.0% | $253,611 | 0.0% |
| Lions | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Jaguars | 1 | $563,333 | $563,333 | $563,333 | 0.0% | $0 | 0.0% |
| Chiefs | 1 | $332,778 | $332,778 | $11,500 | 0.0% | $321,278 | 0.0% |
| Panthers | 1 | $56,111 | $56,111 | $56,111 | 0.0% | $0 | 0.0% |
| 49ers | 0 | $191,722 | $0 | $0 | 0.0% | $191,722 | 0.0% |
| Falcons | 0 | $12,000 | $0 | $0 | 0.0% | $12,000 | 0.0% |
| Patriots | 0 | $24,000 | $0 | $0 | 0.0% | $24,000 | 0.0% |
| Titans | 1 | $199,722 | $199,722 | $58,611 | 0.0% | $133,333 | 0.0% |
| Commanders | 0 | $65,000 | $0 | $0 | 0.0% | $57,222 | 0.0% |
| Texans | 0 | $325,000 | $0 | $0 | 0.0% | $286,111 | 0.0% |
| Bills | 1 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2020 | Steelers | $142,800 | $124,446 | 0.1% | $124,446 | |
| 2021 | Jaguars | $780,000 | $563,333 | 0.3% | $563,333 | |
| 2022 | Chiefs | $207,000 | $11,500 | 0.0% | $11,500 | |
| 2023 | Panthers | $216,000 | $56,111 | 0.0% | $56,111 | |
| 2024 | Titans | $225,000 | $58,611 | 0.0% | $58,611 | |
| 2025 | Bills | $315,000 | $0 | 0.0% | $0 | |
| Total | $1,885,800 | $814,001 | $814,001 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Steelers | 2019 | $1,666 | $5,000 |
| Steelers | 2020 | $3,334 | $0 |
| Chiefs | 2022 | $145,444 | $145,444 |
| Steelers | 2022 | $248,611 | $248,611 |
| 49ers | 2023 | $12,000 | $12,000 |
| Falcons | 2023 | $12,000 | $12,000 |
| Patriots | 2023 | $24,000 | $24,000 |
| Titans | 2024 | $58,611 | $58,611 |
| Chiefs | 2024 | $117,223 | $117,223 |
| Chiefs | 2024 | $58,611 | $58,611 |
| 49ers | 2024 | $179,722 | $179,722 |
| Titans | 2025 | $74,722 | $82,500 |
| Commanders | 2025 | $57,222 | $65,000 |
| Texans | 2025 | $171,667 | $195,000 |
| Texans | 2025 | $114,444 | $130,000 | Total | $1,279,277 | $1,333,722 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | ||||
| 2020 | 3 | 0 | 5.8% | 4 | 4 | 0 | 46 | 7 | 7 | 0 | 19 |
| 2021 | 14 | 0 | 16.2% | 21 | 24 | 0 | 56 | 13 | 15 | 0 | 76 |
| 2022 | 6 | 1 | 15.1% | 3 | 4 | 0 | 59 | 8 | 8 | 0 | 17 |
| 2023 | 1 | 0 | 0.5% | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | 0 | 9.1% | 15 | 16 | 0 | 50 | 6 | 6 | 0 | 51 |
| 2025 | 4 | 0 | 5.2% | 5 | 5 | 0 | 46 | 4 | 4 | 0 | 19 |