
Matt Milano
Linebacker
Career Earnings: $61,040,369
Career APY: $6,782,263
Total Guarantees: $43,042,516
Largest Cash Payment: $14,505,000 (2024)
Largest Cap Number: $12,437,000 (2024)
- Date of Birth: July 28, 1994
- Height: 6'0"
- Weight: 223
- College: Boston College
- Entry: 2017 Draft, Round 5, #163 overall (Bills)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bills | Drafted | Expired | 2017 | 4 | $2,661,516 | $665,379 | $261,516 | $4,028,281 | 151.4% | $1,007,070 |
| Bills | UFA | Extended | 2021 | 4 | $41,500,000 | $10,375,000 | $20,000,000 | $21,920,588 | 52.8% | $10,960,294 |
| Bills | Extension | Renegotiated | 2023 | 2 | $28,330,000 | $14,165,000 | $17,150,000 | $27,885,000 | 98.4% | $13,942,500 |
| Bills | Other | Expired | 2025 | 1 | $6,306,500 | $6,306,500 | $5,631,000 | $7,206,500 | 114.3% | $7,206,500 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bills | 9 | $61,040,369 | $6,782,263 | $48,658,487 | 0.0% | $11,071,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Option Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Bills | $465,000 | $65,379 | $0 | $0 | $0 | $0 | $0 | $0 | $530,379 | 0.3% | $726,516 | ||
| 2018 | Bills | $555,000 | $65,379 | $0 | $0 | $0 | $0 | $0 | $0 | $589,144 | 0.3% | $523,765 | ||
| 2019 | Bills | $645,000 | $65,379 | $0 | $0 | $0 | $0 | $0 | $0 | $710,379 | 0.4% | $645,000 | ||
| 2020 | Bills | $2,133,000 | $65,379 | $0 | $0 | $0 | $0 | $0 | $0 | $2,198,379 | 1.0% | $2,133,000 | ||
| 2021 | Bills | $5,500,000 | $1,750,000 | $0 | $0 | $500,000 | $250,000 | $0 | $5,500,000 | $7,794,118 | 4.1% | $13,375,000 | ||
| 2022 | Bills | $1,035,000 | $3,043,000 | $0 | $0 | $500,000 | $250,000 | $125,000 | $1,035,000 | $4,923,588 | 2.4% | $8,545,588 | ||
| 2023 | Bills | $1,080,000 | $5,432,000 | $0 | $0 | $340,000 | $255,000 | $0 | $1,080,000 | $7,087,000 | 3.1% | $13,380,000 | ||
| 2024 | Bills | $4,125,000 | $5,432,000 | $2,500,000 | $0 | $425,000 | $255,000 | $0 | $4,125,000 | $12,437,000 | 4.9% | $14,505,000 | ||
| 2025 | Bills | $3,275,000 | $6,182,000 | $0 | $2,356,500 | $425,000 | $250,000 | $0 | $5,631,000 | $12,388,500 | 4.5% | $7,206,500 | ||
| Total | $18,813,000 | $22,100,516 | $2,500,000 | $2,356,500 | $2,190,000 | $1,260,000 | $125,000 | $17,371,000 | $48,658,487 | $61,040,369 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Bills | 2026 | $11,071,000 | $0 | Total | $11,071,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2017 | 16 | 0 | 40.8% | 51.7% | 28 | 15 | 0 | 0 | 2 | 2 | 2 | 1 | 15 | 1 | 1 | 40 | 1 |
| 2018 | 13 | 3 | 73.0% | 32.3% | 52 | 26 | 1 | 8 | 12 | 3 | 7 | 3 | 41 | 0 | 3 | 0 | 0 |
| 2019 | 15 | 1 | 86.0% | 27.0% | 65 | 36 | 1.5 | 12.5 | 7 | 7 | 9 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2020 | 10 | 3 | 31.3% | 3.4% | 35 | 10 | 3.5 | 24 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | 1 | 85.0% | 3.5% | 57 | 29 | 3 | 27 | 15 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 15 | 1 | 90.1% | 5.9% | 72 | 27 | 1.5 | 11.5 | 12 | 7 | 11 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2023 | 5 | 0 | 19.7% | 0.2% | 18 | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 4 | 1 | 16.6% | 0.0% | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2025 | 12 | 4 | 50.1% | 1.4% | 36 | 31 | 3.5 | 17 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |