Matt Kalil
Left Tackle
Career Earnings: $57,366,598
Career APY: $8,195,228
Total Guarantees: $46,020,598
Largest Cash Payment: $13,208,620 (2012)
Largest Cap Number: $11,096,000 (2016)
- Date of Birth: July 6, 1989
- Height: 6'7"
- Weight: 308
- College: USC
- Entry: 2012 Draft, Round 1, #4 overall (Vikings)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Vikings | Drafted | Expired | 2012 | 5 | $30,866,598 | $6,173,320 | $19,770,598 | $30,866,598 | 100.0% | $6,173,320 |
| Panthers | UFA | Terminated | 2017 | 5 | $55,500,000 | $11,100,000 | $24,000,000 | $24,250,000 | 43.7% | $12,125,000 |
| Texans | SFA | Terminated | 2019 | 1 | $7,500,000 | $7,500,000 | $2,250,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Vikings | 5 | $30,866,598 | $6,173,320 | $30,866,598 | 0.0% | $0 | 0.0% |
| Panthers | 2 | $24,250,000 | $12,125,000 | $10,300,000 | 0.0% | $14,700,000 | 0.0% |
| Texans | 0 | $2,250,000 | $0 | $0 | 0.0% | $2,250,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Vikings | $390,000 | $3,204,655 | $0 | $0 | $0 | $3,594,655 | 3.0% | $13,208,620 | ||
| 2013 | Vikings | $1,288,663 | $3,204,655 | $0 | $0 | $1,288,663 | $4,493,318 | 3.5% | $1,288,663 | ||
| 2014 | Vikings | $2,187,326 | $3,204,655 | $0 | $0 | $2,187,326 | $5,391,981 | 4.0% | $2,187,326 | ||
| 2015 | Vikings | $3,085,989 | $3,204,655 | $0 | $0 | $3,085,989 | $6,290,644 | 4.2% | $3,085,989 | ||
| 2016 | Vikings | $11,096,000 | $0 | $0 | $0 | $11,096,000 | $11,096,000 | 7.1% | $11,096,000 | ||
| 2017 | Panthers | $1,000,000 | $2,400,000 | $0 | $0 | $1,000,000 | $3,400,000 | 1.9% | $13,000,000 | ||
| 2018 | Panthers | $1,000,000 | $4,900,000 | $750,000 | $250,000 | $1,000,000 | $6,900,000 | 3.8% | $11,250,000 | ||
| Total | $20,047,978 | $20,118,620 | $750,000 | $250,000 | $19,657,978 | $41,166,598 | $55,116,598 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2012 | 16 | -- | -- | 100.0% | 30.7% |
| 2013 | 16 | 0 | 0 | 100.0% | 14.5% |
| 2014 | 16 | 0 | 0 | 100.0% | 14.4% |
| 2015 | 16 | 0 | 0 | 99.3% | 10.3% |
| 2016 | 2 | 14 | 0 | 11.5% | 1.9% |
| 2017 | 16 | 0 | 0 | 99.7% | 8.4% |