Matt Hasselbeck
Quarterback
Career Earnings: $88,163,000
Career APY: $5,186,059
Total Guarantees: $29,080,000
Largest Cash Payment: $19,000,000 (2005)
Largest Cap Number: $9,950,000 (2008)
- Date of Birth: September 25, 1975
- Height: 6'4"
- Weight: 235
- College: Boston College
- Entry: 1998 Draft, Round 6, #187 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Drafted | Terminated | 1998 | 3 | $590,000 | $196,667 | $50,000 | $0 | 0.0% | $0 |
Packers | Practice | Expired | 1998 | 1 | $158,000 | $158,000 | $0 | $158,000 | 100.0% | $158,000 |
Packers | SFA | Expired | 1999 | 1 | $250,000 | $250,000 | $0 | $250,000 | 100.0% | $250,000 |
Packers | ERFA | Traded | 2000 | 2 | $750,000 | $375,000 | $30,000 | $305,000 | 40.7% | $305,000 |
Seahawks | Extension | Expired | 2000 | 4 | $18,105,000 | $4,526,250 | $2,000,000 | $14,650,000 | 80.9% | $3,662,500 |
Seahawks | UFA | Expired | 2005 | 6 | $48,000,000 | $8,000,000 | $17,000,000 | $48,000,000 | 100.0% | $8,000,000 |
Titans | UFA | Terminated | 2011 | 3 | $20,000,000 | $6,666,667 | $6,000,000 | $14,500,000 | 72.5% | $7,250,000 |
Colts | SFA | Expired | 2013 | 2 | $7,250,000 | $3,625,000 | $3,000,000 | $7,250,000 | 100.0% | $3,625,000 |
Colts | UFA | Expired | 2015 | 1 | $3,000,000 | $3,000,000 | $1,000,000 | $3,000,000 | 100.0% | $3,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 3 | $763,000 | $254,333 | $698,000 | 0.0% | $65,000 | 0.0% |
Seahawks | 10 | $62,650,000 | $6,265,000 | $62,650,000 | 0.0% | $0 | 0.0% |
Titans | 2 | $14,500,000 | $7,250,000 | $12,500,000 | 0.0% | $2,000,000 | 0.0% |
Colts | 3 | $10,250,000 | $3,416,667 | $10,250,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
1998 | Packers | $158,000 | $0 | $0 | $0 | $158,000 | 0.3% | $158,000 | ||
1999 | Packers | $250,000 | $0 | $0 | $0 | $250,000 | 0.4% | $250,000 | ||
2000 | Seahawks | $500,000 | $400,000 | $50,000 | $0 | $950,000 | 1.5% | $2,550,000 | ||
2001 | Seahawks | $1,600,000 | $409,536 | $0 | $0 | $2,009,536 | 3.0% | $1,600,000 | ||
2002 | Seahawks | $5,000,000 | $1,190,464 | $0 | $0 | $6,190,464 | 8.7% | $5,000,000 | ||
2003 | Seahawks | $5,500,000 | $0 | $0 | $0 | $5,500,000 | 7.3% | $5,500,000 | ||
2005 | Seahawks | $2,000,000 | $3,200,000 | $1,000,000 | $1,000,000 | $6,200,000 | 7.3% | $19,000,000 | ||
2006 | Seahawks | $3,250,000 | $3,200,000 | $0 | $0 | $6,450,000 | 6.3% | $3,250,000 | ||
2007 | Seahawks | $6,000,000 | $3,200,000 | $0 | $0 | $9,200,000 | 8.4% | $6,000,000 | ||
2008 | Seahawks | $5,750,000 | $3,200,000 | $1,000,000 | $0 | $9,950,000 | 8.6% | $6,750,000 | ||
2009 | Seahawks | $5,250,000 | $3,200,000 | $1,000,000 | $0 | $9,450,000 | 7.7% | $6,250,000 | ||
2010 | Seahawks | $5,750,000 | $0 | $1,000,000 | $0 | $6,750,000 | -- | $6,750,000 | ||
2011 | Titans | $3,000,000 | $2,000,000 | $0 | $0 | $5,000,000 | 4.2% | $9,000,000 | ||
2012 | Titans | $5,500,000 | $2,000,000 | $0 | $0 | $7,500,000 | 6.2% | $5,500,000 | ||
2013 | Colts | $2,000,000 | $1,500,000 | $0 | $0 | $3,500,000 | 2.8% | $5,000,000 | ||
2014 | Colts | $1,750,000 | $1,500,000 | $500,000 | $0 | $3,750,000 | 2.9% | $2,250,000 | ||
2015 | Colts | $2,000,000 | $1,000,000 | $0 | $0 | $3,000,000 | 2.0% | $3,000,000 | ||
Total | $55,533,000 | $26,015,000 | $4,550,000 | $1,000,000 | $86,098,000 | $88,113,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Passing | Rushing | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Comp/Att | Pct | Yards | TD | INT | Sacked | Rating | Att | Yards | Avg | TD | Total | Lost | ||
2011 | 16 | -- | -- | 90.0% | 0.0% | 319/518 | 61.6% | 3571 | 18 | 14 | 19 | 82.4 | 20 | 52 | 2.6 | 0 | 4 | 1 |
2013 | 3 | 0 | 0 | 2.1% | 0.0% | 7/12 | 58.3% | 130 | 0 | 1 | 0 | 61.1 | 2 | -2 | -1.0 | 0 | 0 | 0 |
2014 | 4 | 0 | 0 | 7.0% | 0.0% | 30/44 | 68.2% | 301 | 2 | 0 | 2 | 102.6 | 8 | -11 | -1.4 | 0 | 1 | 1 |
2015 | 8 | 1 | 0 | 41.7% | 0.0% | 156/256 | 60.9% | 1690 | 9 | 5 | 16 | 84.0 | 16 | 15 | 0.9 | 0 | 3 | 2 |