
Matt Gono
Right Tackle
Career Earnings: $5,391,500
Career APY: $1,347,875
Total Guarantees: $182,500
Largest Cash Payment: $3,384,000 (2021)
Largest Cap Number: $3,384,000 (2021)
- Date of Birth: May 10, 1996
- Height: 6'4"
- Weight: 305
- College: Wesley
- Entry: 2018 Undrafted Free Agent (Falcons)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Falcons | UDFA | Expired | 2018 | 3 | $1,717,500 | $572,500 | $7,500 | $1,807,500 | 105.2% | $602,500 |
| Falcons | RFA | Terminated | 2021 | 1 | $3,384,000 | $3,384,000 | $0 | $3,384,000 | 100.0% | $3,384,000 |
| Giants | SFA | Terminated | 2022 | 1 | $1,187,500 | $1,187,500 | $175,000 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Falcons | 4 | $5,191,500 | $1,297,875 | $5,191,500 | 0.0% | $0 | 0.0% |
| Giants | 0 | $200,000 | $0 | $0 | 0.0% | $200,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2018 | Falcons | $480,000 | $2,500 | $482,500 | 0.3% | $487,500 | |
| 2019 | Falcons | $570,000 | $2,500 | $572,500 | 0.3% | $570,000 | |
| 2020 | Falcons | $750,000 | $2,500 | $752,500 | 0.4% | $750,000 | |
| 2021 | Falcons | $3,384,000 | $0 | $3,384,000 | 1.8% | $3,384,000 | |
| Total | $5,184,000 | $7,500 | $5,191,500 | $5,191,500 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Giants | 2022 | $200,000 | $200,000 | Total | $200,000 | $200,000 |
Statistics
| Year | Games Played | Games Inactive | Snaps | ||
|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | ||
| 2019 | 5 | 2 | 8 | 3.4% | 4.3% |
| 2020 | 16 | 0 | 0 | 29.9% | 17.8% |