
Matt Breida
Running Back
Career Earnings: $8,561,088
Career APY: $1,223,013
Total Guarantees: $947,500
Largest Cash Payment: $3,259,000 (2020)
Largest Cap Number: $3,259,000 (2020)
- Date of Birth: February 28, 1995
- Height: 5'11"
- Weight: 190
- College: Georgia Southern
- Entry: 2017 Undrafted Free Agent (49ers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| 49ers | UDFA | Expired | 2017 | 3 | $1,670,000 | $556,667 | $30,000 | $1,659,588 | 99.4% | $553,196 |
| Dolphins | RFA | Expired | 2020 | 1 | $3,259,000 | $3,259,000 | $0 | $3,259,000 | 100.0% | $3,259,000 |
| 49ers | RFA | Traded | 2020 | 1 | $3,259,000 | $3,259,000 | $0 | $0 | 0.0% | $0 |
| Bills | UFA | Expired | 2021 | 1 | $1,055,000 | $1,055,000 | $140,000 | $1,055,000 | 100.0% | $1,055,000 |
| Giants | UFA | Expired | 2022 | 1 | $1,187,500 | $1,187,500 | $277,500 | $1,187,500 | 100.0% | $1,187,500 |
| Giants | UFA | Expired | 2023 | 1 | $1,400,000 | $1,400,000 | $500,000 | $1,400,000 | 100.0% | $1,400,000 |
| 49ers | SFA | Terminated | 2024 | 1 | $1,210,000 | $1,210,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| 49ers | 3 | $1,659,588 | $553,196 | $1,659,588 | 0.0% | $0 | 0.0% |
| Dolphins | 1 | $3,259,000 | $3,259,000 | $3,259,000 | 0.0% | $0 | 0.0% |
| Bills | 1 | $1,055,000 | $1,055,000 | $915,000 | 0.0% | $0 | 0.0% |
| Giants | 2 | $2,587,500 | $1,293,750 | $2,447,500 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 49ers | $465,000 | $1,666 | $0 | $25,000 | $466,666 | 0.2% | $470,000 | ||
| 2018 | 49ers | $555,000 | $1,666 | $0 | $0 | $546,254 | 0.2% | $544,588 | ||
| 2019 | 49ers | $645,000 | $1,668 | $0 | $0 | $646,668 | 0.3% | $645,000 | ||
| 2020 | Dolphins | $3,259,000 | $0 | $0 | $0 | $3,259,000 | 1.5% | $3,259,000 | ||
| 2021 | Bills | $990,000 | $40,000 | $25,000 | $100,000 | $915,000 | 0.5% | $1,055,000 | ||
| 2022 | Giants | $1,035,000 | $127,500 | $25,000 | $150,000 | $1,047,500 | 0.5% | $1,187,500 | ||
| 2023 | Giants | $1,150,000 | $200,000 | $50,000 | $300,000 | $1,400,000 | 0.6% | $1,400,000 | ||
| Total | $8,099,000 | $372,500 | $100,000 | $575,000 | $8,281,088 | $8,561,088 | ||||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2017 | 16 | 0 | 28.1% | 36.1% | 93 | 393 | 4.2 | 2 | 20 | 148 | 7.4 | 1 | 1 | 0 |
| 2018 | 14 | 2 | 34.6% | 2.6% | 153 | 814 | 5.3 | 3 | 27 | 261 | 9.7 | 2 | 1 | 1 |
| 2019 | 13 | 2 | 23.8% | 10.6% | 123 | 623 | 5.1 | 1 | 19 | 120 | 6.3 | 1 | 2 | 1 |
| 2020 | 12 | 2 | 14.2% | 14.7% | 59 | 254 | 4.3 | 0 | 9 | 96 | 10.7 | 0 | 0 | 0 |
| 2021 | 9 | 8 | 6.8% | 13.1% | 26 | 125 | 4.8 | 1 | 7 | 72 | 10.3 | 2 | 0 | 0 |
| 2022 | 17 | 0 | 23.3% | 37.8% | 54 | 220 | 4.1 | 1 | 20 | 118 | 5.9 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 26.1% | 29.5% | 55 | 151 | 2.7 | 1 | 17 | 88 | 5.2 | 0 | 0 | 0 |