
Mason Crosby
Kicker
Career Earnings: $44,008,888
Career APY: $3,385,299
Total Guarantees: $8,000,000
Largest Cash Payment: $6,150,000 (2016)
Largest Cap Number: $5,250,000 (2018)
- Date of Birth: September 3, 1984
- Height: 6'1"
- Weight: 207
- College: Colorado
- Entry: 2007 Draft, Round 6, #193 overall (Packers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Packers | Other | Expired | 2013 | 3 | $9,300,000 | $3,100,000 | $0 | $8,300,000 | 89.2% | $2,766,667 |
Packers | UFA | Expired | 2016 | 4 | $16,100,000 | $4,025,000 | $5,000,000 | $16,100,000 | 100.0% | $4,025,000 |
Packers | UFA | Expired | 2020 | 3 | $12,900,000 | $4,300,000 | $3,000,000 | $12,900,000 | 100.0% | $4,300,000 |
Rams | Practice | Terminated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Rams | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Giants | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $194,166 | 67.0% | $194,166 |
Giants | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Packers | 12 | $43,750,000 | $3,645,833 | $41,945,000 | 0.0% | $1,005,000 | 0.0% |
Rams | 0 | $64,722 | $0 | $0 | 0.0% | $52,222 | 0.0% |
Giants | 1 | $194,166 | $194,166 | $156,666 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Packers | $1,650,000 | $600,000 | $0 | $0 | $0 | $2,250,000 | 1.9% | $4,650,000 | |
2012 | Packers | $1,650,000 | $600,000 | $0 | $0 | $150,000 | $2,400,000 | 2.0% | $1,800,000 | |
2013 | Packers | $800,000 | $600,000 | $800,000 | $0 | $150,000 | $2,350,000 | 1.8% | $2,550,000 | |
2014 | Packers | $2,650,000 | $600,000 | $0 | $0 | $150,000 | $3,400,000 | 2.4% | $2,800,000 | |
2015 | Packers | $2,800,000 | $600,000 | $0 | $0 | $150,000 | $3,550,000 | 2.4% | $2,950,000 | |
2016 | Packers | $900,000 | $1,250,000 | $0 | $100,000 | $150,000 | $2,400,000 | 1.5% | $6,150,000 | |
2017 | Packers | $1,000,000 | $1,250,000 | $1,050,000 | $150,000 | $150,000 | $3,600,000 | 2.1% | $2,350,000 | |
2018 | Packers | $3,150,000 | $1,250,000 | $500,000 | $200,000 | $150,000 | $5,250,000 | 2.8% | $4,000,000 | |
2019 | Packers | $3,200,000 | $1,250,000 | $0 | $250,000 | $150,000 | $4,850,000 | 2.5% | $3,600,000 | |
2020 | Packers | $1,400,000 | $1,000,000 | $950,000 | $450,000 | $200,000 | $4,000,000 | 2.0% | $6,000,000 | |
2021 | Packers | $1,075,000 | $1,335,000 | $0 | $550,000 | $200,000 | $3,160,000 | 1.7% | $3,500,000 | |
2022 | Packers | $2,250,000 | $1,335,000 | $0 | $650,000 | $500,000 | $4,735,000 | 2.2% | $3,400,000 | |
2023 | Giants | $289,800 | $0 | $0 | $0 | $0 | $156,666 | 0.1% | $194,166 | |
Total | $22,814,800 | $11,670,000 | $3,300,000 | $2,350,000 | $2,100,000 | $42,101,666 | $43,944,166 |
Statistics
Year | Games Played | Games Inactive | Snaps | Field Goals | PAT | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Special | Made | Att. | Blk. | Long | Made | Att. | Blk. | |||
2012 | 16 | -- | -- | 37.2% | 21 | 33 | 0 | 54 | 50 | 50 | 0 | 113 |
2013 | 16 | 0 | 0 | 27.7% | 33 | 37 | 0 | 57 | 42 | 42 | 0 | 141 |
2014 | 16 | 0 | 0 | 43.0% | 27 | 33 | 3 | 55 | 53 | 55 | 2 | 134 |
2015 | 16 | 0 | 0 | 32.1% | 24 | 28 | 1 | 56 | 36 | 36 | 0 | 108 |
2016 | 16 | 0 | 0 | 37.8% | 26 | 30 | 1 | 53 | 44 | 47 | 0 | 122 |
2017 | 16 | 0 | 0 | 29.2% | 15 | 19 | 1 | 50 | 33 | 35 | 0 | 78 |
2018 | 16 | 0 | 0 | 33.5% | 30 | 37 | 0 | 53 | 34 | 36 | 0 | 124 |
2019 | 16 | 0 | 0 | 34.3% | 22 | 24 | 0 | 54 | 40 | 41 | 0 | 106 |
2020 | 16 | 0 | 0 | 37.9% | 16 | 16 | 0 | 57 | 59 | 63 | 0 | 107 |
2021 | 17 | 0 | 0 | 41.6% | 25 | 34 | 2 | 54 | 49 | 51 | 0 | 124 |
2022 | 17 | 0 | 0 | 33.2% | 25 | 29 | 1 | 56 | 37 | 39 | 1 | 112 |
2023 | 3 | 0 | 1 | 6.8% | 5 | 7 | 0 | 52 | 6 | 7 | 0 | 21 |