Marquise Goodwin
Wide Receiver
- 2019 Salary Cap Charge: $3,968,750
- % of 2019 Team Cap: 1.76%
- 2019 Cash Payout: $3,500,000
- % of 2019 Team Cash Spending: 2.67%
- 2019 Cash to Cap Ratio: 0.88
- Total Contract Value: $18,850,000
- Annual Contract Value: $6,283,333
- Position Ranking: 3/73 at WR
- Fully Guaranteed Money: $6,450,000
- Age: 28
- Height: 5' 9"
- Weight: 179
- College: Texas
- Accrued Seasons: 6
- Entry: 2013 Draft, Round 3, #78 overall (Bills)
- Year Signed: 2018
- Contract Type: Extension
- Free Agency: 2022 (UFA)
Contract Notes
Marquise Goodwin signed a three year, $18.85 million contract extension with the 49ers on March 8, 2018. Goodwin received a $2.5 million signing bonus and $2.5 million roster bonus at signing. In addition his 2018 salary is fully guaranteed. If Goodwin is on the roster on April 1, 2019, his 2019 base salary, which is guaranteed for injury, will become fully guaranteed. Goodwin has annual $500,000 per game bonuses in his contract. Another $2.2M in incentives are available.Current Contract
Year | Age | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % |
Dead Money & Cap Savings
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||||
2018 | 28 | $1,450,000 $3,950,000 | $1,875,000 | $2,500,000 | $50,000 | $400,000 | $6,275,000 | 3.5% | |||
2019 | 29 | $2,950,000 | $625,000 | $500,000 | $50,000 | $0 | $3,968,750 | 2.1% | |||
2020 | 30 | $3,950,000 | $625,000 | $500,000 | $50,000 | $0 | $5,125,000 | 2.6% | |||
2021 | 31 | $6,450,000 | $625,000 | $500,000 | $50,000 | $0 | $7,625,000 | -- | |||
Total | $14,800,000 | $3,750,000 | $4,000,000 | $200,000 | $400,000 | $22,993,750 |
Career Earnings: $13,853,876
Career APY: $2,308,979
Potential Earnings: $28,853,876
Total Guarantees: $10,900,000
Largest Cash Payment: $7,000,000 (2021)
Largest Cap Hit: $7,625,000 (2021)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Expired | 2013 | 4 | $2,853,876 | $713,469 | $0 | $2,853,876 | 100.0% | $713,469 |
49ers | UFA | Renegotiated | 2017 | 2 | $6,000,000 | $3,000,000 | $4,450,000 | $4,500,000 | 75.0% | $4,500,000 |
49ers | Extension | Active | 2018 | 3 | $18,850,000 | $6,283,333 | $6,450,000 | $6,500,000 | 34.5% | $6,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 4 | $2,853,876 | $713,469 | $2,853,876 | 0.0% | $0 | 0.0% |
49ers | 2 | $11,000,000 | $5,500,000 | $9,525,000 | 0.0% | $0 | 0.0% |
Salary Cap History
Year | Team | Base Salary (Guaranteed) | Bonuses | Cap Number |
Cap % | Cash Due | |||
---|---|---|---|---|---|---|---|---|---|
Prorated | Roster | Workout | Other | ||||||
2013 | Bills | $405,000 | $149,719 | $0 | $0 | $0 | $554,719 | 0.5% | $1,003,876 |
2014 | Bills | $495,000 | $149,719 | $0 | $30,000 | $0 | $674,719 | 0.5% | $525,000 |
2015 | Bills | $585,000 | $149,719 | $0 | $30,000 | $0 | $764,719 | 0.5% | $615,000 |
2016 | Bills | $675,000 | $149,719 | $0 | $35,000 | $0 | $859,719 | 0.6% | $710,000 |
2017 | 49ers | $1,950,000 $1,950,000 | $1,250,000 | $0 | $50,000 | $0 | $3,250,000 | 1.9% | $4,500,000 |
2018 | 49ers | $1,450,000 $3,950,000 | $1,875,000 | $2,500,000 | $50,000 | $400,000 | $6,275,000 | 3.5% | $6,500,000 |
2019 | 49ers | $2,950,000 | $625,000 | $500,000 | $50,000 | $0 | $3,968,750 | 2.1% | $3,500,000 |
2020 | 49ers | $3,950,000 | $625,000 | $500,000 | $50,000 | $0 | $5,125,000 | 2.6% | $4,500,000 |
2021 | 49ers | $6,450,000 | $625,000 | $500,000 | $50,000 | $0 | $7,625,000 | -- | $7,000,000 |
Total | $18,910,000 | $5,598,876 | $4,000,000 | $345,000 | $400,000 | $29,097,626 | $28,853,876 |
Statistics
Year | Games Played | Snaps | Receiving | Rushing | Fumbles | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offense | Special | Rec | Yards | Avg | TD | Att | Yards | Avg | TD | Total | Lost | ||
2013 | 12 | 27.0% | 14.2% | 17 | 283 | 16.6 | 3 | 3 | 13 | 4.3 | 0 | 1 | 1 |
2014 | 10 | 8.5% | 17.1% | 1 | 42 | 42.0 | 0 | 3 | 8 | 2.7 | 0 | 1 | 0 |
2015 | 2 | 2.8% | 2.6% | 2 | 24 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2016 | 15 | 60.2% | 0.0% | 29 | 431 | 14.9 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2017 | 16 | 69.8% | 0.2% | 54 | 934 | 17.3 | 1 | 3 | 34 | 11.3 | 0 | 0 | 0 |
2018 | 11 | 41.3% | 0.4% | 23 | 395 | 17.2 | 4 | 4 | 9 | 2.3 | 0 | 1 | 0 |