Marques Colston
Wide Receiver
Career Earnings: $42,859,600
Career APY: $4,285,960
Total Guarantees: $24,304,600
Largest Cash Payment: $11,300,000 (2012)
Largest Cap Number: $8,300,000 (2014)
- Date of Birth: June 5, 1983
- Height: 6'4"
- Weight: 225
- College: Hofstra
- Entry: 2006 Draft, Round 7, #252 overall (Saints)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Saints | UDFA | Renegotiated | 2006 | 3 | $1,104,600 | $368,200 | $24,600 | $659,600 | 59.7% | $329,800 |
Saints | Extension | Renegotiated | 2008 | 3 | $14,555,000 | $4,851,667 | $10,775,000 | $15,800,000 | 108.6% | $3,950,000 |
Saints | UFA | Renegotiated | 2012 | 5 | $36,300,000 | $7,260,000 | $11,200,000 | $21,500,000 | 59.2% | $7,166,667 |
Saints | Other | Terminated | 2015 | 2 | $7,000,000 | $3,500,000 | $2,305,000 | $3,800,000 | 54.3% | $3,800,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Saints | 10 | $42,859,600 | $4,285,960 | $39,059,600 | 0.0% | $3,800,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Saints | $275,000 | $8,200 | $0 | $0 | $0 | $0 | $283,200 | 0.3% | $299,600 | ||
2007 | Saints | $360,000 | $8,200 | $0 | $0 | $0 | $0 | $368,200 | 0.3% | $360,000 | ||
2008 | Saints | $500,000 | $1,339,450 | $1,000,000 | $0 | $300,000 | $1,500,000 | $3,139,450 | 2.7% | $6,925,000 | ||
2009 | Saints | $2,250,000 | $1,331,250 | $0 | $0 | $100,000 | $2,250,000 | $3,681,250 | 3.0% | $2,450,000 | ||
2010 | Saints | $2,700,000 | $1,331,250 | $0 | $0 | $200,000 | $2,700,000 | $4,381,250 | -- | $3,050,000 | ||
2011 | Saints | $3,000,000 | $1,331,250 | $0 | $0 | $200,000 | $0 | $4,606,250 | 3.8% | $3,375,000 | ||
2012 | Saints | $1,200,000 | $2,000,000 | $0 | $100,000 | $0 | $1,200,000 | $3,300,000 | 2.7% | $11,300,000 | ||
2013 | Saints | $1,700,000 | $2,700,000 | $0 | $100,000 | $0 | $1,700,000 | $4,500,000 | 3.6% | $4,600,000 | ||
2014 | Saints | $5,500,000 | $2,700,000 | $0 | $100,000 | $0 | $2,000,000 | $8,300,000 | 6.2% | $5,600,000 | ||
2015 | Saints | $1,445,000 | $2,700,000 | $2,305,000 | $50,000 | $0 | $2,305,000 | $6,500,000 | 4.5% | $3,800,000 | ||
Total | $18,930,000 | $15,449,600 | $3,305,000 | $350,000 | $800,000 | $13,655,000 | $39,059,600 | $41,759,600 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 14 | -- | -- | 56.6% | 0.0% | 0 | 0 | 0.0 | 0 | 80 | 1143 | 14.3 | 8 | 1 | 1 |
2012 | 16 | -- | -- | 75.1% | 0.9% | 0 | 0 | 0.0 | 0 | 83 | 1154 | 13.9 | 10 | 4 | 2 |
2013 | 15 | 1 | 0 | 66.5% | 1.3% | 0 | 0 | 0.0 | 0 | 75 | 943 | 12.6 | 5 | 0 | 0 |
2014 | 16 | 0 | 0 | 76.9% | 1.8% | 0 | 0 | 0.0 | 0 | 59 | 902 | 15.3 | 5 | 1 | 1 |
2015 | 13 | 3 | 0 | 49.0% | 0.4% | 0 | 0 | 0.0 | 0 | 45 | 520 | 11.6 | 4 | 0 | 0 |