Marcus Cromartie
Safety
Career Earnings: $1,551,030
Career APY: $387,758
Total Guarantees: $0
Largest Cash Payment: $600,000 (2016)
Largest Cap Number: $600,000 (2016)
- Date of Birth: December 3, 1990
- Height: 6'0"
- Weight: 195
- College: Wisconsin
- Entry: 2013 Undrafted Free Agent (Chargers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | SFA | Expired | 2015 | 2 | $1,110,000 | $555,000 | $0 | $870,000 | 78.4% | $435,000 |
Seahawks | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2017 | 1 | $690,000 | $690,000 | $0 | $0 | 0.0% | $0 |
Lions | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Chargers | 1 | $191,118 | $191,118 | $47,647 | 0.0% | $146,805 | 0.0% |
49ers | 3 | $1,015,818 | $338,606 | $944,118 | 0.0% | $71,700 | 0.0% |
Seahawks | 0 | $122,941 | $0 | $0 | 0.0% | $122,941 | 0.0% |
Bills | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Texans | 0 | $131,912 | $0 | $0 | 0.0% | $131,912 | 0.0% |
Lions | 0 | $82,941 | $0 | $0 | 0.0% | $82,941 | 0.0% |
Browns | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 3 | 0 | 0 | 2.4% | 5.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | 0 | 0 | 10.7% | 26.2% | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | 2 | 4 | 2.5% | 29.1% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017 | 1 | 16 | 0 | 0.0% | 4.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |