
Marcus Cannon
Right Tackle
Career Earnings: $38,136,944
Career APY: $3,178,079
Total Guarantees: $28,100,500
Largest Cash Payment: $10,984,375 (2016)
Largest Cap Number: $6,973,529 (2021)
- Date of Birth: May 6, 1988
- Height: 6'5"
- Weight: 335
- College: TCU
- Entry: 2011 Draft, Round 5, #138 overall (Patriots)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | Drafted | Renegotiated | 2011 | 4 | $2,338,186 | $584,547 | $200,500 | $1,644,343 | 70.3% | $548,114 |
Patriots | Extension | Renegotiated | 2014 | 2 | $8,500,000 | $4,250,000 | $3,200,000 | $5,381,343 | 63.3% | $2,690,672 |
Patriots | Extension | Traded | 2016 | 5 | $32,500,000 | $6,500,000 | $12,350,000 | $24,680,625 | 75.9% | $4,936,125 |
Texans | Extension | Terminated | 2016 | 5 | $32,500,000 | $6,500,000 | $12,350,000 | $6,002,941 | 18.5% | $6,002,941 |
Patriots | Practice | Elevated | 2022 | 1 | $358,200 | $358,200 | $0 | $0 | 0.0% | $0 |
Patriots | Practice | Renegotiated | 2022 | 1 | $380,622 | $380,622 | $0 | $0 | 0.0% | $0 |
Patriots | SFA | Expired | 2022 | 1 | $1,705,000 | $1,705,000 | $0 | $338,170 | 19.8% | $338,170 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Patriots | 11 | $32,134,003 | $2,921,273 | $27,738,254 | 0.0% | $2,656,190 | 0.0% |
Texans | 1 | $6,002,941 | $6,002,941 | $6,973,529 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Patriots | $375,000 | $50,125 | $0 | $0 | $0 | $0 | $425,125 | 0.4% | $575,500 | ||
2012 | Patriots | $481,281 | $50,125 | $0 | $0 | $0 | $0 | $531,406 | 0.4% | $481,281 | ||
2013 | Patriots | $587,562 | $50,125 | $0 | $0 | $0 | $0 | $637,687 | 0.5% | $587,562 | ||
2014 | Patriots | $693,843 | $1,116,791 | $0 | $0 | $0 | $0 | $810,634 | 0.6% | $3,893,843 | ||
2015 | Patriots | $1,200,000 | $1,066,666 | $250,000 | $0 | $100,000 | $0 | $2,616,666 | 1.8% | $1,487,500 | ||
2016 | Patriots | $3,400,000 | $2,466,668 | $250,000 | $0 | $100,000 | $0 | $6,201,043 | 3.9% | $10,984,375 | ||
2017 | Patriots | $1,350,000 | $1,400,000 | $500,000 | $50,000 | $100,000 | $1,350,000 | $3,368,750 | 2.0% | $1,718,750 | ||
2018 | Patriots | $4,000,000 | $1,400,000 | $500,000 | $50,000 | $100,000 | $4,000,000 | $5,956,250 | 3.3% | $4,521,250 | ||
2019 | Patriots | $1,000,000 | $2,566,666 | $1,500,000 | $50,000 | $100,000 | $1,000,000 | $5,122,916 | 2.6% | $6,956,250 | ||
2020 | Patriots | $0 | $1,166,666 | $0 | $50,000 | $100,000 | $0 | $1,316,666 | 0.6% | $500,000 | ||
2021 | Texans | $4,700,000 | $0 | $1,500,000 | $50,000 | $900,000 | $0 | $6,973,529 | 3.6% | $6,002,941 | ||
2022 | Patriots | $1,120,000 | $180,000 | $585,000 | $0 | $0 | $0 | $751,111 | 0.4% | $338,170 | ||
Total | $18,907,686 | $11,513,832 | $5,085,000 | $250,000 | $1,500,000 | $6,350,000 | $34,711,783 | $38,047,422 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 13.9% | 0.0% | |
2012 | 16 | -- | -- | 14.1% | 20.8% |
2013 | 14 | 2 | 0 | 47.7% | 14.1% |
2014 | 16 | 0 | 0 | 38.3% | 24.7% |
2015 | 12 | 4 | 0 | 55.8% | 12.4% |
2016 | 15 | 1 | 0 | 92.2% | 16.7% |
2017 | 7 | 9 | 0 | 41.9% | 7.6% |
2018 | 13 | 3 | 0 | 74.6% | 12.4% |
2019 | 15 | 1 | 0 | 87.6% | 13.4% |
2021 | 4 | 0 | 0 | 20.0% | 2.9% |
2022 | 5 | 0 | 0 | 19.8% | 5.7% |