Marcell Dareus
Interior Defensive Line
Career Earnings: $89,532,006
Career APY: $9,948,001
Total Guarantees: $114,042,301
Largest Cash Payment: $27,823,529 (2015)
Largest Cap Number: $12,691,176 (2016)
- Date of Birth: March 13, 1990
- Height: 6'3"
- Weight: 331
- College: Alabama
- Entry: 2011 Draft, Round 1, #3 overall (Bills)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | Drafted | Renegotiated | 2011 | 5 | $28,467,301 | $5,693,460 | $20,407,301 | $20,407,301 | 71.7% | $5,101,825 |
Bills | Extension | Traded | 2015 | 6 | $95,100,000 | $15,850,000 | $42,900,000 | $40,864,705 | 43.0% | $20,432,353 |
Jaguars | Extension | Renegotiated | 2015 | 6 | $95,100,000 | $15,850,000 | $42,900,000 | $15,910,294 | 16.7% | $7,955,147 |
Jaguars | Other | Terminated | 2019 | 2 | $28,085,000 | $14,042,500 | $7,835,000 | $8,085,000 | 28.8% | $8,085,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bills | 6 | $65,536,712 | $10,922,785 | $40,922,006 | 0.0% | $24,229,411 | 0.0% |
Jaguars | 3 | $23,995,294 | $7,998,431 | $21,495,294 | 0.0% | $2,500,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2011 | Bills | $375,000 | $3,335,418 | $0 | $0 | $3,710,418 | 3.1% | $13,716,672 | ||
2012 | Bills | $1,302,605 | $3,335,418 | $0 | $0 | $4,638,023 | 3.8% | $1,302,605 | ||
2013 | Bills | $2,230,210 | $3,335,418 | $0 | $2,230,210 | $5,565,628 | 4.2% | $2,230,210 | ||
2014 | Bills | $3,157,814 | $3,335,418 | $0 | $3,157,814 | $6,493,232 | 4.3% | $3,157,814 | ||
2015 | Bills | $3,000,000 | $5,000,000 | $0 | $3,000,000 | $7,823,529 | 5.4% | $27,823,529 | ||
2016 | Bills | $7,900,000 | $6,400,000 | $250,000 | $7,900,000 | $12,691,176 | 8.1% | $13,041,176 | ||
2017 | Jaguars | $9,750,000 | $0 | $0 | $5,735,294 | $5,735,294 | 2.8% | $5,735,294 | ||
2018 | Jaguars | $9,925,000 | $0 | $250,000 | $7,350,000 | $10,175,000 | 4.8% | $10,175,000 | ||
2019 | Jaguars | $2,835,000 | $2,500,000 | $250,000 | $2,835,000 | $5,585,000 | 2.8% | $8,085,000 | ||
Total | $40,475,629 | $27,241,672 | $750,000 | $32,208,318 | $62,417,300 | $85,267,300 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 16 | -- | -- | 71.0% | 0.0% | 32 | 11 | 5.5 | 33 | 9 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
2012 | 16 | -- | -- | 72.3% | 18.3% | 26 | 13 | 5.5 | 38 | 5 | 10 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 72.0% | 15.6% | 46 | 25 | 7.5 | 56.5 | 8 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2014 | 15 | 1 | 0 | 62.3% | 12.2% | 36 | 13 | 10 | 55 | 12 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 15 | 0 | 0 | 69.6% | 8.9% | 38 | 13 | 2 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | 4 | 0 | 38.9% | 8.0% | 24 | 15 | 3.5 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | 1 | 0 | 39.4% | 12.5% | 19 | 6 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 54.9% | 1.9% | 23 | 9 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 6 | 10 | 0 | 19.6% | 0.0% | 8 | 5 | 0.5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |