Marcel Reece
Fullback
Career Earnings: $11,910,848
Career APY: $1,323,428
Total Guarantees: $4,723,294
Largest Cash Payment: $4,600,000 (2013)
Largest Cap Number: $3,980,838 (2014)
- Date of Birth: June 23, 1985
- Height: 6'1"
- Weight: 255
- College: Washington
- Entry: 2008 Undrafted Free Agent (Dolphins)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Dolphins | UDFA | Terminated | 2008 | 2 | $687,000 | $343,500 | $7,000 | $0 | 0.0% | $0 |
Raiders | SFA | Terminated | 2008 | 2 | $680,000 | $340,000 | $0 | $0 | 0.0% | $0 |
Raiders | Practice | Renegotiated | 2008 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Terminated | 2008 | 2 | $605,000 | $302,500 | $0 | $17,353 | 2.9% | $17,353 |
Raiders | Practice | Renegotiated | 2009 | 1 | $88,400 | $88,400 | $0 | $0 | 0.0% | $0 |
Raiders | SFA | Expired | 2009 | 2 | $630,000 | $315,000 | $0 | $356,471 | 56.6% | $178,236 |
Raiders | ERFA | Expired | 2011 | 1 | $450,000 | $450,000 | $0 | $450,000 | 100.0% | $450,000 |
Raiders | ERFA | Renegotiated | 2012 | 1 | $540,000 | $540,000 | $0 | $0 | 0.0% | $0 |
Raiders | Extension | Renegotiated | 2012 | 1 | $2,023,000 | $2,023,000 | $600,000 | $540,000 | 26.7% | $540,000 |
Raiders | Extension | Terminated | 2013 | 3 | $11,027,000 | $3,675,667 | $4,116,294 | $10,150,000 | 92.0% | $3,383,333 |
Seahawks | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $178,824 | 23.5% | $178,824 |
Seahawks | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Dolphins | 0 | $7,000 | $0 | $0 | 0.0% | $7,000 | 0.0% |
Raiders | 8 | $11,725,024 | $1,465,628 | $11,032,985 | 0.0% | $1,092,039 | 0.0% |
Seahawks | 1 | $178,824 | $178,824 | $178,824 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Raiders | $295,000 | $0 | $0 | $0 | $0 | $17,353 | 0.0% | $17,353 | ||
2009 | Raiders | $310,000 | $0 | $0 | $0 | $0 | $36,471 | 0.0% | $36,471 | ||
2010 | Raiders | $320,000 | $0 | $0 | $0 | $0 | $320,000 | -- | $320,000 | ||
2011 | Raiders | $450,000 | $0 | $0 | $0 | $0 | $450,000 | 0.4% | $450,000 | ||
2012 | Raiders | $540,000 | $300,000 | $0 | $0 | $0 | $840,000 | 0.7% | $540,000 | ||
2013 | Raiders | $630,000 | $1,180,838 | $0 | $100,000 | $592,941 | $1,957,485 | 1.6% | $4,600,000 | ||
2014 | Raiders | $2,950,000 | $880,838 | $50,000 | $100,000 | $2,950,000 | $3,980,838 | 3.0% | $3,100,000 | ||
2015 | Raiders | $2,550,000 | $880,838 | $50,000 | $100,000 | $0 | $3,430,838 | 2.3% | $2,450,000 | ||
2016 | Seahawks | $760,000 | $0 | $0 | $0 | $0 | $178,824 | 0.1% | $178,824 | ||
Total | $8,805,000 | $3,242,514 | $100,000 | $300,000 | $3,542,941 | $11,211,809 | $11,692,648 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 11 | -- | -- | 31.4% | 0.0% | 17 | 112 | 6.6 | 0 | 27 | 301 | 11.1 | 2 | 1 | 1 |
2012 | 16 | -- | -- | 60.8% | 20.1% | 59 | 271 | 4.6 | 0 | 52 | 496 | 9.5 | 1 | 2 | 0 |
2013 | 16 | 0 | 0 | 48.7% | 3.9% | 46 | 218 | 4.7 | 2 | 32 | 331 | 10.3 | 2 | 0 | 0 |
2014 | 15 | 1 | 0 | 37.4% | 18.3% | 21 | 85 | 4.0 | 0 | 37 | 265 | 7.2 | 1 | 1 | 1 |
2015 | 15 | 0 | 0 | 24.4% | 30.0% | 10 | 36 | 3.6 | 0 | 30 | 269 | 9.0 | 3 | 0 | 0 |
2016 | 4 | 0 | 0 | 4.9% | 0.0% | 2 | 0 | 0.0 | 0 | 5 | 72 | 14.4 | 0 | 0 | 0 |