Manny Ramirez
Center
Career Earnings: $8,196,671
Career APY: $910,741
Total Guarantees: $411,000
Largest Cash Payment: $2,250,000 (2014)
Largest Cap Number: $3,000,000 (2015)
- Date of Birth: February 19, 1983
- Height: 6'3"
- Weight: 320
- College: Texas Tech
- Entry: 2007 Draft, Round 4, #117 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Expired | 2007 | 3 | $1,466,000 | $488,667 | $331,000 | $1,426,000 | 97.3% | $475,333 |
Lions | RFA | Terminated | 2010 | 1 | $1,101,000 | $1,101,000 | $0 | $90,671 | 8.2% | $90,671 |
Broncos | UFA | Expired | 2011 | 1 | $685,000 | $685,000 | $0 | $685,000 | 100.0% | $685,000 |
Broncos | SFA | Extended | 2012 | 2 | $1,515,000 | $757,500 | $0 | $700,000 | 46.2% | $700,000 |
Broncos | Extension | Traded | 2013 | 3 | $3,648,332 | $1,575,000 | $0 | $3,815,000 | 104.6% | $1,907,500 |
Lions | Extension | Expired | 2013 | 3 | $3,000,000 | $1,575,000 | $0 | $1,400,000 | 46.7% | $1,400,000 |
Bears | UFA | Terminated | 2016 | 1 | $965,000 | $965,000 | $0 | $0 | 0.0% | $0 |
Bears | Extension | Terminated | 2016 | 1 | $965,000 | $965,000 | $80,000 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 5 | $2,916,671 | $583,334 | $4,536,671 | 0.0% | $0 | 0.0% |
Broncos | 4 | $5,200,000 | $1,300,000 | $5,033,332 | 0.0% | $166,668 | 0.0% |
Bears | 0 | $80,000 | $0 | $0 | 0.0% | $80,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2007 | Lions | $285,000 | $110,333 | $0 | $395,333 | 0.4% | $596,000 | |
2008 | Lions | $370,000 | $110,333 | $0 | $480,333 | 0.4% | $370,000 | |
2009 | Lions | $460,000 | $110,334 | $0 | $570,334 | 0.5% | $460,000 | |
2010 | Lions | $1,101,000 | $0 | $0 | $90,671 | -- | $90,671 | |
2011 | Broncos | $685,000 | $0 | $0 | $685,000 | 0.6% | $685,000 | |
2012 | Broncos | $700,000 | $0 | $0 | $700,000 | 0.6% | $700,000 | |
2013 | Broncos | $815,000 | $166,666 | $250,000 | $1,231,666 | 0.9% | $1,565,000 | |
2014 | Broncos | $1,250,000 | $166,666 | $1,000,000 | $2,416,666 | 1.7% | $2,250,000 | |
2015 | Lions | $1,400,000 | $0 | $1,600,000 | $3,000,000 | 2.1% | $1,400,000 | |
Total | $7,066,000 | $664,332 | $2,850,000 | $9,570,003 | $8,116,671 |
Statistics
No statistics available.