Manny Lawson
Linebacker
Career Earnings: $21,687,500
Career APY: $2,409,722
Total Guarantees: $10,500,000
Largest Cash Payment: $4,650,000 (2013)
Largest Cap Number: $3,500,000 (2011)
- Date of Birth: July 13, 1984
- Height: 6'5"
- Weight: 240
- College: North Carolina State
- Entry: 2006 Draft, Round 1, #22 overall (49ers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
49ers | Drafted | Expired | 2006 | 5 | $8,537,500 | $1,707,500 | $6,000,000 | $8,537,500 | 100.0% | $1,707,500 |
Bengals | UFA | Expired | 2011 | 1 | $3,500,000 | $3,500,000 | $1,500,000 | $3,500,000 | 100.0% | $3,500,000 |
Bills | UFA | Terminated | 2013 | 4 | $12,000,000 | $3,000,000 | $3,000,000 | $9,350,000 | 77.9% | $3,116,667 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
49ers | 5 | $8,537,500 | $1,707,500 | $7,857,500 | 0.0% | $0 | 0.0% |
Bengals | 1 | $3,500,000 | $3,500,000 | $3,500,000 | 0.0% | $0 | 0.0% |
Bills | 3 | $9,650,000 | $3,216,667 | $8,600,000 | 0.0% | $1,050,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 49ers | $275,000 | $0 | $835,000 | $0 | $1,110,000 | $1,110,000 | 1.1% | $1,790,000 | ||
2007 | 49ers | $360,000 | $1,027,500 | $0 | $25,000 | $25,000 | $1,412,500 | 1.3% | $4,495,000 | ||
2008 | 49ers | $637,500 | $1,027,500 | $0 | $25,000 | $25,000 | $1,690,000 | 1.5% | $662,500 | ||
2009 | 49ers | $915,000 | $1,027,500 | $0 | $25,000 | $25,000 | $1,967,500 | 1.6% | $940,000 | ||
2010 | 49ers | $625,000 | $1,027,500 | $0 | $25,000 | $25,000 | $1,677,500 | -- | $650,000 | ||
2011 | Bengals | $2,000,000 | $1,500,000 | $0 | $0 | $0 | $3,500,000 | 2.9% | $3,500,000 | ||
2013 | Bills | $1,600,000 | $750,000 | $0 | $50,000 | $0 | $2,400,000 | 1.8% | $4,650,000 | ||
2014 | Bills | $1,800,000 | $750,000 | $500,000 | $50,000 | $0 | $3,100,000 | 2.1% | $2,350,000 | ||
2015 | Bills | $1,800,000 | $750,000 | $500,000 | $50,000 | $0 | $3,100,000 | 2.1% | $2,350,000 | ||
Total | $10,012,500 | $7,860,000 | $1,835,000 | $250,000 | $1,210,000 | $19,957,500 | $21,387,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Bills | 2016 | $1,050,000 | $300,000 | Total | $1,050,000 | $300,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 15 | -- | -- | 46.2% | 0.0% | 31 | 21 | 1.5 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | 1 | -- | -- | 1.7% | 2.3% | 30 | 9 | 2 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2013 | 15 | 1 | 0 | 61.7% | 21.9% | 52 | 21 | 4 | 27 | 10 | 6 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
2014 | 16 | 0 | 0 | 31.2% | 40.3% | 16 | 4 | 1.5 | 12.5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 64.7% | 39.3% | 36 | 11 | 1 | 6 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |