Lyle Sendlein
Center
Career Earnings: $17,911,500
Career APY: $1,990,167
Total Guarantees: $4,012,500
Largest Cash Payment: $5,000,000 (2011)
Largest Cap Number: $4,125,000 (2014)
- Date of Birth: March 16, 1984
- Height: 6'3"
- Weight: 308
- College: Texas
- Entry: 2007 Undrafted Free Agent (Cardinals)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cardinals | UDFA | Expired | 2007 | 2 | $667,500 | $333,750 | $12,500 | $667,500 | 100.0% | $333,750 |
Cardinals | ERFA | Expired | 2009 | 1 | $460,000 | $460,000 | $0 | $460,000 | 100.0% | $460,000 |
Cardinals | RFA | Expired | 2010 | 1 | $1,684,000 | $1,684,000 | $0 | $1,684,000 | 100.0% | $1,684,000 |
Cardinals | UFA | Terminated | 2011 | 5 | $11,975,000 | $2,993,750 | $3,500,000 | $13,100,000 | 109.4% | $3,275,000 |
Cardinals | SFA | Expired | 2015 | 1 | $1,400,000 | $1,400,000 | $500,000 | $2,000,000 | 142.9% | $2,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cardinals | 9 | $17,911,500 | $1,990,167 | $16,786,500 | 0.0% | $1,125,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Cardinals | $285,000 | $6,250 | $0 | $0 | $0 | $0 | $291,250 | 0.3% | $297,500 | ||
2008 | Cardinals | $370,000 | $6,250 | $0 | $0 | $0 | $0 | $376,250 | 0.3% | $370,000 | ||
2009 | Cardinals | $460,000 | $0 | $0 | $0 | $0 | $0 | $460,000 | 0.4% | $460,000 | ||
2010 | Cardinals | $1,684,000 | $0 | $0 | $0 | $0 | $0 | $1,684,000 | -- | $1,684,000 | ||
2011 | Cardinals | $1,500,000 | $700,000 | $0 | $0 | $0 | $0 | $2,200,000 | 1.8% | $5,000,000 | ||
2012 | Cardinals | $700,000 | $1,125,000 | $0 | $150,000 | $0 | $0 | $1,975,000 | 1.6% | $2,550,000 | ||
2013 | Cardinals | $2,400,000 | $1,125,000 | $0 | $150,000 | $0 | $0 | $3,675,000 | 2.9% | $2,550,000 | ||
2014 | Cardinals | $2,850,000 | $1,125,000 | $0 | $150,000 | $0 | $0 | $4,125,000 | 3.0% | $3,000,000 | ||
2015 | Cardinals | $1,000,000 | $0 | $400,000 | $0 | $600,000 | $500,000 | $2,000,000 | 1.3% | $2,000,000 | ||
Total | $11,249,000 | $4,087,500 | $400,000 | $450,000 | $600,000 | $500,000 | $16,786,500 | $17,911,500 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cardinals | 2015 | $1,125,000 | $0 | Total | $1,125,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 100.0% | 0.0% | |
2012 | 11 | -- | -- | 71.9% | 0.0% |
2013 | 16 | 0 | 0 | 100.0% | 0.0% |
2014 | 16 | 0 | 0 | 100.0% | 0.0% |
2015 | 15 | 0 | 0 | 89.7% | 0.0% |