Luke Stocker
Tight End
Career Earnings: $13,619,457
Career APY: $1,238,132
Total Guarantees: $2,541,438
Largest Cash Payment: $2,900,000 (2019)
Largest Cap Number: $2,150,000 (2019)
- Date of Birth: July 17, 1988
- Height: 6'5"
- Weight: 253
- College: Tennessee
- Entry: 2011 Draft, Round 4, #104 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2011 | 4 | $2,512,688 | $628,172 | $472,688 | $2,512,688 | 100.0% | $628,172 |
Buccaneers | UFA | Terminated | 2015 | 3 | $4,800,000 | $1,600,000 | $500,000 | $3,100,000 | 64.6% | $1,550,000 |
Titans | SFA | Expired | 2017 | 2 | $1,975,000 | $987,500 | $0 | $1,557,353 | 78.9% | $778,677 |
Falcons | UFA | Terminated | 2019 | 2 | $5,500,000 | $2,750,000 | $1,500,000 | $2,900,000 | 52.7% | $2,900,000 |
Falcons | SFA | Expired | 2020 | 1 | $1,050,000 | $1,050,000 | $0 | $1,050,000 | 100.0% | $1,050,000 |
Titans | SFA | Terminated | 2021 | 1 | $1,143,750 | $1,143,750 | $68,750 | $0 | 0.0% | $0 |
Vikings | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Vikings | Practice | Elevated | 2021 | 1 | $252,000 | $252,000 | $0 | $0 | 0.0% | $0 |
Vikings | Practice | Renegotiated | 2021 | 1 | $273,444 | $273,444 | $0 | $0 | 0.0% | $0 |
Vikings | SFA | Expired | 2021 | 1 | $1,075,000 | $1,075,000 | $0 | $597,222 | 55.6% | $597,222 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 6 | $7,312,688 | $1,218,781 | $5,612,688 | 0.0% | $1,700,000 | 0.0% |
Titans | 2 | $1,626,103 | $813,052 | $1,319,853 | 0.0% | $68,750 | 0.0% |
Falcons | 2 | $3,950,000 | $1,975,000 | $2,900,000 | 0.0% | $750,000 | 0.0% |
Vikings | 1 | $730,666 | $730,666 | $472,222 | 0.0% | $133,444 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Buccaneers | $375,000 | $118,172 | $0 | $0 | $0 | $493,172 | 0.4% | $847,688 | ||
2012 | Buccaneers | $465,000 | $118,172 | $0 | $0 | $0 | $583,172 | 0.5% | $465,000 | ||
2013 | Buccaneers | $555,000 | $118,172 | $0 | $0 | $0 | $673,172 | 0.5% | $555,000 | ||
2014 | Buccaneers | $645,000 | $118,172 | $0 | $0 | $0 | $763,172 | 0.6% | $645,000 | ||
2015 | Buccaneers | $1,000,000 | $0 | $500,000 | $0 | $500,000 | $1,500,000 | 1.0% | $1,500,000 | ||
2016 | Buccaneers | $1,600,000 | $0 | $0 | $0 | $0 | $1,600,000 | 1.0% | $1,600,000 | ||
2017 | Titans | $775,000 | $62,500 | $0 | $0 | $125,000 | $182,353 | 0.1% | $182,353 | ||
2018 | Titans | $1,000,000 | $62,500 | $0 | $75,000 | $0 | $1,137,500 | 0.5% | $1,375,000 | ||
2019 | Falcons | $1,400,000 | $750,000 | $0 | $0 | $0 | $2,150,000 | 1.1% | $2,900,000 | ||
2020 | Falcons | $1,050,000 | $0 | $0 | $0 | $0 | $750,000 | 0.4% | $1,050,000 | ||
2021 | Vikings | $1,075,000 | $0 | $0 | $0 | $0 | $472,222 | 0.3% | $597,222 | ||
Total | $9,940,000 | $1,347,688 | $500,000 | $75,000 | $625,000 | $10,304,763 | $11,717,263 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Buccaneers | 2017 | $1,200,000 | $1,200,000 |
Buccaneers | 2017 | $500,000 | $500,000 |
Falcons | 2020 | $750,000 | $0 |
Titans | 2021 | $68,750 | $68,750 |
Vikings | 2021 | $133,444 | $133,444 | Total | $2,652,194 | $1,902,194 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 9 | -- | -- | 33.9% | 0.0% | 0 | 0 | 0.0 | 0 | 12 | 92 | 7.7 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 51.4% | 17.0% | 0 | 0 | 0.0 | 0 | 16 | 165 | 10.3 | 1 | 0 | 0 |
2013 | 2 | 14 | 0 | 10.1% | 3.3% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2014 | 13 | 2 | 1 | 32.7% | 38.1% | 0 | 0 | 0.0 | 0 | 7 | 41 | 5.9 | 0 | 0 | 0 |
2015 | 14 | 2 | 0 | 44.4% | 18.1% | 0 | 0 | 0.0 | 0 | 9 | 61 | 6.8 | 1 | 0 | 0 |
2016 | 12 | 4 | 0 | 28.3% | 18.9% | 0 | 0 | 0.0 | 0 | 5 | 23 | 4.6 | 0 | 0 | 0 |
2017 | 12 | 0 | 3 | 17.0% | 28.0% | 0 | 0 | 0.0 | 0 | 3 | 18 | 6.0 | 1 | 0 | 0 |
2018 | 16 | 0 | 0 | 48.3% | 44.9% | 1 | 0 | 0.0 | 0 | 15 | 165 | 11.0 | 2 | 0 | 0 |
2019 | 15 | 1 | 0 | 37.4% | 42.2% | 0 | 0 | 0.0 | 0 | 8 | 53 | 6.6 | 0 | 1 | 0 |
2020 | 16 | 0 | 0 | 44.7% | 49.7% | 0 | 0 | 0.0 | 0 | 7 | 63 | 9.0 | 0 | 0 | 0 |
2021 | 12 | 0 | 0 | 13.5% | 33.1% | 0 | 0 | 0.0 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 |