Lorenzo Doss
Cornerback
Career Earnings: $2,061,365
Career APY: $515,341
Total Guarantees: $197,212
Largest Cash Payment: $632,212 (2015)
Largest Cap Number: $574,303 (2016)
- Date of Birth: April 22, 1994
- Height: 5'10"
- Weight: 182
- College: Tulane
- Entry: 2015 Draft, Round 5, #164 overall (Broncos)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Broncos | Drafted | Terminated | 2015 | 4 | $2,477,212 | $619,303 | $197,212 | $1,157,212 | 46.7% | $385,737 |
Bills | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2018 | 1 | $705,000 | $705,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2018 | 1 | $129,200 | $129,200 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2018 | 2 | $1,510,000 | $755,000 | $0 | $207,353 | 13.7% | $207,353 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Broncos | 3 | $1,591,330 | $530,443 | $1,058,606 | 0.0% | $532,724 | 0.0% |
Bills | 0 | $36,000 | $0 | $0 | 0.0% | $36,000 | 0.0% |
Panthers | 1 | $434,035 | $434,035 | $207,353 | 0.0% | $226,682 | 0.0% |
Season History
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 6 | 0 | 10 | 0.3% | 8.1% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 6 | 0 | 10 | 6.5% | 7.7% | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | 0 | 7 | 0.8% | 12.5% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 1 | 0 | 7 | 0.0% | 4.5% | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |