Lorenzo Alexander
Interior Defensive Line
Career Earnings: $18,791,582
Career APY: $1,252,772
Total Guarantees: $7,355,000
Largest Cash Payment: $3,750,000 (2019)
Largest Cap Number: $3,750,000 (2019)
- Date of Birth: May 31, 1983
- Height: 6'1"
- Weight: 244
- College: California
- Entry: 2005 Undrafted Free Agent (Panthers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Panthers | UDFA | Terminated | 2005 | 3 | $940,000 | $313,333 | $15,000 | $0 | 0.0% | $0 |
Panthers | Practice | Expired | 2005 | 1 | $79,900 | $79,900 | $0 | $79,900 | 100.0% | $79,900 |
Ravens | Practice | Terminated | 2006 | 1 | $79,900 | $79,900 | $0 | $0 | 0.0% | $0 |
Redskins | Practice | Expired | 2006 | 1 | $79,900 | $79,900 | $0 | $61,100 | 76.5% | $61,100 |
Redskins | SFA | Expired | 2007 | 3 | $1,115,000 | $371,667 | $0 | $1,105,882 | 99.2% | $368,627 |
Redskins | RFA | Expired | 2010 | 3 | $2,700,000 | $900,000 | $200,000 | $2,700,000 | 100.0% | $900,000 |
Cardinals | UFA | Terminated | 2013 | 3 | $4,620,000 | $1,540,000 | $2,065,000 | $3,070,000 | 66.5% | $1,535,000 |
Raiders | SFA | Expired | 2015 | 1 | $870,000 | $870,000 | $0 | $870,000 | 100.0% | $870,000 |
Bills | UFA | Expired | 2016 | 1 | $885,000 | $885,000 | $75,000 | $885,000 | 100.0% | $885,000 |
Bills | UFA | Expired | 2017 | 2 | $5,950,000 | $2,975,000 | $3,400,000 | $6,100,000 | 102.5% | $3,050,000 |
Bills | UFA | Expired | 2019 | 1 | $3,750,000 | $3,750,000 | $1,600,000 | $3,750,000 | 100.0% | $3,750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Panthers | 1 | $94,900 | $94,900 | $79,900 | 0.0% | $15,000 | 0.0% |
Ravens | 0 | $4,700 | $0 | $0 | 0.0% | $4,700 | 0.0% |
Commanders | 7 | $3,866,982 | $552,426 | $3,866,982 | 0.0% | $0 | 0.0% |
Cardinals | 2 | $3,220,000 | $1,610,000 | $2,620,000 | 0.0% | $600,000 | 0.0% |
Raiders | 1 | $870,000 | $870,000 | $870,000 | 0.0% | $0 | 0.0% |
Bills | 4 | $10,735,000 | $2,683,750 | $10,950,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Panthers | $79,900 | $0 | $0 | $0 | $0 | $0 | $0 | $79,900 | 0.1% | $79,900 | ||
2006 | Redskins | $79,900 | $0 | $0 | $0 | $0 | $0 | $0 | $61,100 | 0.1% | $61,100 | ||
2007 | Redskins | $285,000 | $0 | $0 | $0 | $0 | $0 | $0 | $285,000 | 0.3% | $285,000 | ||
2008 | Redskins | $370,000 | $0 | $0 | $0 | $0 | $0 | $0 | $360,882 | 0.3% | $360,882 | ||
2009 | Redskins | $460,000 | $0 | $0 | $0 | $0 | $0 | $0 | $460,000 | 0.4% | $460,000 | ||
2010 | Redskins | $550,000 | $0 | $400,000 | $0 | $0 | $0 | $200,000 | $950,000 | -- | $950,000 | ||
2011 | Redskins | $800,000 | $0 | $150,000 | $0 | $0 | $0 | $0 | $950,000 | 0.8% | $950,000 | ||
2012 | Redskins | $650,000 | $0 | $150,000 | $0 | $0 | $0 | $0 | $800,000 | 0.7% | $800,000 | ||
2013 | Cardinals | $715,000 | $450,000 | $0 | $0 | $0 | $0 | $715,000 | $1,165,000 | 0.9% | $2,065,000 | ||
2014 | Cardinals | $855,000 | $450,000 | $50,000 | $0 | $100,000 | $0 | $0 | $1,455,000 | 1.1% | $1,005,000 | ||
2015 | Raiders | $870,000 | $0 | $0 | $0 | $0 | $0 | $0 | $870,000 | 0.6% | $870,000 | ||
2016 |