
Logan Wilson
Linebacker
Career Earnings: $28,453,898
Career APY: $4,742,316
Total Guarantees: $21,156,792
Largest Cash Payment: $11,010,000 (2023)
Largest Cap Number: $9,050,000 (2024)
- Date of Birth: July 8, 1996
- Height: 6'2"
- Weight: 241
- College: Wyoming
- Entry: 2020 Draft, Round 3, #65 overall (Bengals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Bengals | Drafted | Extended | 2020 | 4 | $4,945,592 | $1,236,398 | $1,156,792 | $3,661,192 | 74.0% | $1,220,397 |
| Cowboys | Extension | Terminated | 2023 | 4 | $36,000,000 | $9,000,000 | $10,000,000 | $2,895,765 | 8.0% | $2,895,765 |
| Bengals | Extension | Traded | 2023 | 4 | $36,000,000 | $9,000,000 | $10,000,000 | $18,901,176 | 52.5% | $9,450,588 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Bengals | 5 | $25,558,133 | $5,111,627 | $15,721,192 | 0.0% | $9,995,765 | 0.0% |
| Cowboys | 1 | $2,895,765 | $2,895,765 | $2,895,765 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | Bengals | $610,000 | $289,198 | $0 | $0 | $899,198 | 0.4% | $1,766,792 | |
| 2021 | Bengals | $834,800 | $289,198 | $0 | $0 | $1,123,998 | 0.6% | $834,800 | |
| 2022 | Bengals | $1,059,600 | $289,198 | $0 | $0 | $1,348,798 | 0.6% | $1,059,600 | |
| 2023 | Bengals | $1,010,000 | $2,289,198 | $0 | $0 | $3,299,198 | 1.5% | $11,010,000 | |
| 2024 | Bengals | $3,500,000 | $5,000,000 | $450,000 | $100,000 | $9,050,000 | 3.4% | $7,891,176 | |
| 2025 | Cowboys | $5,368,000 | $0 | $450,000 | $0 | $2,895,765 | 0.9% | $2,895,765 | |
| Total | $12,382,400 | $8,156,792 | $900,000 | $100,000 | $18,616,957 | $25,458,133 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2020 | 12 | 4 | 32.4% | 44.4% | 19 | 8 | 1 | 10 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | 4 | 63.0% | 20.3% | 55 | 43 | 1 | 2 | 5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 15 | 1 | 92.2% | 14.0% | 83 | 40 | 2.5 | 9.5 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 17 | 0 | 97.5% | 17.0% | 78 | 57 | 1 | 0 | 5 | 4 | 9 | 4 | 0 | 3 | 0 | 0 | 0 |
| 2024 | 11 | 1 | 65.5% | 11.0% | 55 | 49 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2025 | 15 | 1 | 53.4% | 18.9% | 33 | 35 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |