Logan Paulsen
Tight End
Career Earnings: $10,822,206
Career APY: $1,202,467
Total Guarantees: $415,000
Largest Cash Payment: $1,750,000 (2015)
Largest Cap Number: $2,236,666 (2014)
- Date of Birth: February 26, 1987
- Height: 6'5"
- Weight: 261
- College: UCLA
- Entry: 2010 Undrafted Free Agent (Commanders)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | SFA | Expired | 2016 | 1 | $760,000 | $760,000 | $0 | $760,000 | 100.0% | $760,000 |
49ers | UFA | Terminated | 2017 | 1 | $1,000,000 | $1,000,000 | $125,000 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2017 | 1 | $875,000 | $875,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Terminated | 2017 | 1 | $875,000 | $875,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2017 | 1 | $775,000 | $775,000 | $0 | $364,706 | 47.1% | $364,706 |
Falcons | UFA | Expired | 2018 | 1 | $1,005,000 | $1,005,000 | $200,000 | $1,005,000 | 100.0% | $1,005,000 |
Falcons | UFA | Terminated | 2019 | 1 | $1,020,000 | $1,020,000 | $90,000 | $0 | 0.0% | $0 |
Texans | SFA | Terminated | 2019 | 1 | $930,000 | $930,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Commanders | 6 | $5,805,000 | $967,500 | $6,670,000 | 0.0% | $35,000 | 0.0% |
Bears | 1 | $760,000 | $760,000 | $600,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $1,302,206 | $1,302,206 | $364,706 | 0.0% | $1,000,000 | 0.0% |
Falcons | 1 | $1,095,000 | $1,095,000 | $720,000 | 0.0% | $90,000 | 0.0% |
Texans | 0 | $1,860,000 | $0 | $0 | 0.0% | $1,290,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | Redskins | $320,000 | $3,333 | $0 | $0 | $0 | $323,333 | -- | $330,000 | ||
2011 | Redskins | $450,000 | $3,333 | $0 | $0 | $0 | $453,333 | 0.4% | $450,000 | ||
2012 | Redskins | $540,000 | $3,334 | $0 | $0 | $0 | $543,334 | 0.5% | $540,000 | ||
2013 | Redskins | $630,000 | $366,666 | $0 | $0 | $0 | $996,666 | 0.9% | $1,730,000 | ||
2014 | Redskins | $870,000 | $366,666 | $100,000 | $900,000 | $0 | $2,236,666 | 1.7% | $970,000 | ||
2015 | Redskins | $1,550,000 | $366,668 | $200,000 | $0 | $0 | $2,116,668 | 1.5% | $1,750,000 | ||
2016 | Bears | $760,000 | $0 | $0 | $0 | $0 | $600,000 | 0.4% | $760,000 | ||
2017 | 49ers | $775,000 | $0 | $0 | $0 | $0 | $364,706 | 0.2% | $364,706 | ||
2018 | Falcons | $915,000 | $90,000 | $0 | $0 | $110,000 | $720,000 | 0.4% | $1,005,000 | ||
Total | $6,810,000 | $1,200,000 | $300,000 | $900,000 | $110,000 | $8,354,706 | $7,899,706 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 10 | -- | -- | 33.1% | 0.0% | 0 | 0 | 0.0 | 0 | 11 | 138 | 12.5 | 0 | 0 | 0 |
2012 | 16 | -- | -- | 65.3% | 34.1% | 0 | 0 | 0.0 | 0 | 25 | 308 | 12.3 | 1 | 0 | 0 |
2013 | 16 | 0 | 0 | 70.7% | 38.9% | 0 | 0 | 0.0 | 0 | 28 | 267 | 9.5 | 3 | 2 | 2 |
2014 | 16 | 0 | 0 | 36.8% | 44.9% | 0 | 0 | 0.0 | 0 | 13 | 78 | 6.0 | 1 | 1 | 1 |
2016 | 16 | 0 | 0 | 39.9% | 37.9% | 0 | 0 | 0.0 | 0 | 3 | 15 | 5.0 | 0 | 0 | 0 |
2017 | 14 | 0 | 0 | 13.3% | 33.1% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
2018 | 15 | 1 | 0 | 34.2% | 43.4% | 0 | 0 | 0.0 | 0 | 9 | 91 | 10.1 | 1 | 0 | 0 |