Lito Sheppard
Cornerback
Career Earnings: $22,884,074
Career APY: $2,288,407
Total Guarantees: $12,350,000
Largest Cash Payment: $9,180,750 (2004)
Largest Cap Number: $3,450,000 (2008)
- Date of Birth: April 8, 1981
- Height: 5'10"
- Weight: 194
- College: Florida
- Entry: 2002 Draft, Round 1, #26 overall (Eagles)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagles | Drafted | Extended | 2002 | 5 | $5,775,250 | $1,155,050 | $3,400,000 | $4,131,250 | 71.5% | $2,065,625 |
| Eagles | Extension | Traded | 2004 | 5 | $22,650,000 | $4,530,000 | $8,700,000 | $13,824,000 | 61.0% | $2,764,800 |
| Jets | Extension | Terminated | 2009 | 5 | $24,000,000 | $4,800,000 | $0 | $3,000,000 | 12.5% | $3,000,000 |
| Vikings | SFA | Expired | 2010 | 1 | $1,500,000 | $1,500,000 | $250,000 | $1,500,000 | 100.0% | $1,500,000 |
| Raiders | SFA | Terminated | 2011 | 1 | $810,000 | $810,000 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Expired | 2011 | 1 | $810,000 | $810,000 | $0 | $428,824 | 52.9% | $428,824 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Eagles | 7 | $17,955,250 | $2,565,036 | $16,838,583 | 0.0% | $1,450,000 | 0.0% |
| Jets | 1 | $3,000,000 | $3,000,000 | $3,000,000 | 0.0% | $0 | 0.0% |
| Vikings | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
| Raiders | 1 | $428,824 | $428,824 | $428,824 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Eagles | $225,000 | $680,000 | $100,000 | $1,005,000 | 1.4% | $3,725,000 | |
| 2003 | Eagles | $300,000 | $680,000 | $106,250 | $1,086,250 | 1.4% | $406,250 | |
| 2004 | Eagles | $480,750 | $2,130,000 | $0 | $2,610,750 | 3.2% | $9,180,750 | |
| 2005 | Eagles | $531,000 | $2,130,000 | $0 | $2,661,000 | 3.1% | $531,000 | |
| 2006 | Eagles | $612,250 | $2,130,000 | $0 | $3,075,583 | 3.0% | $612,250 | |
| 2007 | Eagles | $1,500,000 | $1,450,000 | $0 | $2,950,000 | 2.7% | $1,500,000 | |
| 2008 | Eagles | $2,000,000 | $1,450,000 | $0 | $3,450,000 | 3.0% | $2,000,000 | |
| 2009 | Jets | $3,000,000 | $0 | $0 | $3,000,000 | 2.4% | $3,000,000 | |
| 2010 | Vikings | $1,250,000 | $250,000 | $0 | $1,500,000 | -- | $1,500,000 | |
| 2011 | Raiders | $810,000 | $0 | $0 | $428,824 | 0.4% | $428,824 | |
| Total | $10,709,000 | $10,900,000 | $206,250 | $21,767,407 | $22,884,074 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Eagles | 2009 | $1,450,000 | $0 | Total | $1,450,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2011 | -- | -- | 43.2% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |