Levon Kirkland
Linebacker
Career Earnings: $26,325,000
Career APY: $2,393,182
Total Guarantees: $8,015,000
Largest Cash Payment: $6,800,000 (1998)
Largest Cap Number: $3,145,000 (1998)
- Date of Birth: February 17, 1969
- Height: 6'1"
- Weight: 270
- College: Clemson
- Entry: 1992 Draft, Round 2, #38 overall (Steelers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Steelers | Drafted | Renegotiated | 1992 | 4 | $1,845,000 | $461,250 | $405,000 | $1,475,000 | 79.9% | $491,667 |
Steelers | Extension | Renegotiated | 1995 | 3 | $5,540,000 | $1,846,667 | $460,000 | $4,700,000 | 84.8% | $1,566,667 |
Steelers | Extension | Terminated | 1998 | 4 | $24,000,000 | $6,000,000 | $4,850,000 | $15,700,000 | 65.4% | $5,233,333 |
Seahawks | SFA | Terminated | 2001 | 3 | $7,500,000 | $2,500,000 | $2,300,000 | $3,700,000 | 49.3% | $3,700,000 |
Eagles | SFA | Expired | 2002 | 1 | $750,000 | $750,000 | $0 | $750,000 | 100.0% | $750,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Steelers | 9 | $21,875,000 | $2,430,556 | $9,195,000 | 0.0% | $1,940,000 | 0.0% |
Seahawks | 1 | $3,700,000 | $3,700,000 | $2,166,666 | 0.0% | $1,533,334 | 0.0% |
Eagles | 1 | $750,000 | $750,000 | $450,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|
1992 | Steelers | $260,000 | $101,250 | $0 | $0 | $361,250 | -- | $665,000 | |
1993 | Steelers | $335,000 | $101,250 | $0 | $0 | $436,250 | -- | $425,000 | |
1994 | Steelers | $385,000 | $101,250 | $0 | $90,000 | $576,250 | 1.7% | $385,000 | |
1995 | Steelers | $800,000 | $326,250 | $0 | $0 | $1,126,250 | 3.0% | $1,700,000 | |
1996 | Steelers | $1,600,000 | $225,000 | $0 | $0 | $1,825,000 | 4.5% | $1,600,000 | |
1997 | Steelers | $1,400,000 | $225,000 | $0 | $100,000 | $1,725,000 | 4.2% | $1,400,000 | |
1998 | Steelers | $1,300,000 | $1,195,000 | $650,000 | $0 | $3,145,000 | 6.0% | $6,800,000 | |
1999 | Steelers | $4,375,000 | $970,000 | $0 | $0 | $0 | 0.0% | $4,375,000 | |
2000 | Steelers | $4,525,000 | $970,000 | $0 | $0 | $0 | 0.0% | $4,525,000 | |
2001 | Seahawks | $1,400,000 | $766,666 | $0 | $0 | $2,166,666 | 3.2% | $3,700,000 | |
2002 | Eagles | $750,000 | $0 | $0 | $0 | $450,000 | 0.6% | $750,000 | |
Total | $17,130,000 | $4,981,666 | $650,000 | $190,000 | $11,811,666 | $26,325,000 |
Statistics
No statistics available.