Levine Toilolo
Tight End
Career Earnings: $15,201,584
Career APY: $1,689,065
Total Guarantees: $9,075,584
Largest Cash Payment: $4,500,000 (2017)
Largest Cap Number: $3,250,000 (2020)
- Date of Birth: July 30, 1991
- Height: 6'8"
- Weight: 265
- College: Stanford
- Entry: 2013 Draft, Round 4, #133 overall (Falcons)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Falcons | Drafted | Expired | 2013 | 4 | $2,460,584 | $615,146 | $300,584 | $3,456,584 | 140.5% | $864,146 |
Falcons | UFA | Terminated | 2017 | 3 | $12,000,000 | $4,000,000 | $4,500,000 | $4,500,000 | 37.5% | $4,500,000 |
Lions | SFA | Expired | 2018 | 1 | $1,500,000 | $1,500,000 | $400,000 | $1,500,000 | 100.0% | $1,500,000 |
49ers | SFA | Expired | 2019 | 1 | $895,000 | $895,000 | $0 | $895,000 | 100.0% | $895,000 |
Giants | UFA | Renegotiated | 2020 | 2 | $6,200,000 | $3,100,000 | $3,225,000 | $3,250,000 | 52.4% | $3,250,000 |
Giants | Other | Expired | 2021 | 1 | $1,600,000 | $1,600,000 | $650,000 | $1,600,000 | 100.0% | $1,600,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Falcons | 5 | $7,956,584 | $1,591,317 | $5,956,584 | 0.0% | $2,000,000 | 0.0% |
Lions | 1 | $1,500,000 | $1,500,000 | $1,500,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $895,000 | $895,000 | $735,000 | 0.0% | $0 | 0.0% |
Giants | 2 | $4,850,000 | $2,425,000 | $4,850,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Falcons | $405,000 | $75,146 | $0 | $0 | $0 | $480,146 | 0.4% | $705,584 | ||
2014 | Falcons | $495,000 | $75,146 | $0 | $0 | $0 | $570,146 | 0.4% | $495,000 | ||
2015 | Falcons | $585,000 | $75,146 | $0 | $0 | $0 | $660,146 | 0.5% | $585,000 | ||
2016 | Falcons | $1,671,000 | $75,146 | $0 | $0 | $0 | $1,746,146 | 1.1% | $1,671,000 | ||
2017 | Falcons | $1,500,000 | $1,000,000 | $0 | $0 | $1,500,000 | $2,500,000 | 1.5% | $4,500,000 | ||
2018 | Lions | $1,000,000 | $400,000 | $0 | $100,000 | $0 | $1,500,000 | 0.8% | $1,500,000 | ||
2019 | 49ers | $805,000 | $90,000 | $0 | $0 | $0 | $735,000 | 0.3% | $895,000 | ||
2020 | Giants | $1,225,000 | $0 | $2,000,000 | $25,000 | $3,225,000 | $3,250,000 | 1.6% | $3,250,000 | ||
2021 | Giants | $1,350,000 | $250,000 | $0 | $0 | $400,000 | $1,600,000 | 0.9% | $1,600,000 | ||
Total | $9,036,000 | $2,040,584 | $2,000,000 | $125,000 | $5,125,000 | $13,041,584 | $15,201,584 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2013 | 16 | 0 | 0 | 17.8% | 28.7% | 0 | 0 | 0.0 | 0 | 11 | 55 | 5.0 | 2 | 0 | 0 |
2014 | 16 | 0 | 0 | 87.0% | 20.6% | 0 | 0 | 0.0 | 0 | 31 | 238 | 7.7 | 2 | 1 | 1 |
2015 | 16 | 0 | 0 | 45.8% | 50.1% | 0 | 0 | 0.0 | 0 | 7 | 44 | 6.3 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 54.9% | 28.0% | 0 | 0 | 0.0 | 0 | 13 | 264 | 20.3 | 2 | 0 | 0 |
2017 | 14 | 1 | 0 | 40.3% | 30.2% | 0 | 0 | 0.0 | 0 | 12 | 122 | 10.2 | 1 | 0 | 0 |
2018 | 16 | 0 | 0 | 49.0% | 21.9% | 0 | 0 | 0.0 | 0 | 21 | 263 | 12.5 | 1 | 0 | 0 |
2019 | 13 | 0 | 2 | 17.9% | 16.9% | 0 | 0 | 0.0 | 0 | 2 | 10 | 5.0 | 0 | 0 | 0 |
2020 | 16 | 0 | 0 | 27.1% | 37.5% | 0 | 0 | 0.0 | 0 | 5 | 46 | 9.2 | 0 | 0 | 0 |