
Leonard Fournette
Running Back
Career Earnings: $39,144,885
Career APY: $5,592,126
Total Guarantees: $38,150,882
Largest Cash Payment: $18,351,096 (2017)
Largest Cap Number: $7,404,786 (2019)
- Date of Birth: January 18, 1995
- Height: 6'0"
- Weight: 240
- College: LSU
- Entry: 2017 Draft, Round 1, #4 overall (Jaguars)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaguars | Drafted | Terminated | 2017 | 4 | $27,150,882 | $6,786,894 | $27,150,882 | $22,883,540 | 84.3% | $7,627,847 |
| Buccaneers | SFA | Expired | 2020 | 1 | $2,000,000 | $2,000,000 | $0 | $2,000,000 | 100.0% | $2,000,000 |
| Buccaneers | UFA | Expired | 2021 | 1 | $3,250,000 | $3,250,000 | $2,000,000 | $3,375,000 | 103.8% | $3,375,000 |
| Buccaneers | UFA | Terminated | 2022 | 3 | $21,000,000 | $7,000,000 | $9,000,000 | $6,970,588 | 33.2% | $6,970,588 |
| Bills | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2023 | 1 | $289,800 | $289,800 | $0 | $248,800 | 85.9% | $248,800 |
| Bills | Practice | Elevated | 2023 | 1 | $289,800 | $289,800 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Jaguars | 3 | $24,550,497 | $8,183,499 | $18,412,016 | 0.0% | $6,138,481 | 0.0% |
| Buccaneers | 3 | $14,345,588 | $4,781,863 | $9,720,588 | 0.0% | $5,000,000 | 0.0% |
| Bills | 1 | $248,800 | $248,800 | $233,244 | 0.0% | $0 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Other Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Jaguars | $465,000 | $4,471,524 | $0 | $0 | $0 | $465,000 | $4,936,524 | 2.4% | $18,351,096 | ||
| 2018 | Jaguars | $1,699,131 | $4,471,524 | $0 | $0 | $0 | $1,699,131 | $6,070,706 | 2.9% | $1,599,182 | ||
| 2019 | Jaguars | $2,933,262 | $4,471,524 | $0 | $0 | $0 | $2,933,262 | $7,404,786 | 3.7% | $2,933,262 | ||
| 2020 | Buccaneers | $2,000,000 | $0 | $0 | $0 | $500,000 | $0 | $2,500,000 | 1.2% | $2,000,000 | ||
| 2021 | Buccaneers | $2,250,000 | $0 | $1,000,000 | $0 | $0 | $2,000,000 | $3,250,000 | 1.8% | $3,375,000 | ||
| 2022 | Buccaneers | $2,000,000 | $1,500,000 | $0 | $500,000 | $0 | $2,500,000 | $3,970,588 | 1.9% | $6,970,588 | ||
| 2023 | Bills | $289,800 | $0 | $0 | $0 | $0 | $0 | $233,244 | 0.1% | $248,800 | ||
| Total | $11,637,193 | $14,914,572 | $1,000,000 | $500,000 | $500,000 | $9,597,393 | $28,365,848 | $35,477,928 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Jaguars | 2020 | $6,138,481 | $1,666,957 |
| Buccaneers | 2023 | $5,000,000 | $2,000,000 | Total | $11,138,481 | $3,666,957 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2017 | 13 | 3 | 49.8% | 0.0% | 249 | 971 | 3.9 | 9 | 32 | 235 | 7.3 | 1 | 1 | 0 |
| 2018 | 8 | 7 | 26.9% | 1.2% | 133 | 439 | 3.3 | 5 | 22 | 185 | 8.4 | 1 | 0 | 0 |
| 2019 | 15 | 1 | 82.9% | 0.0% | 265 | 1152 | 4.3 | 3 | 76 | 522 | 6.9 | 0 | 1 | 1 |
| 2020 | 13 | 3 | 35.7% | 0.0% | 97 | 367 | 3.8 | 6 | 36 | 233 | 6.5 | 0 | 0 | 0 |
| 2021 | 14 | 0 | 52.7% | 0.0% | 180 | 812 | 4.5 | 8 | 69 | 454 | 6.6 | 2 | 0 | 0 |
| 2022 | 16 | 1 | 56.7% | 0.2% | 189 | 668 | 3.5 | 3 | 73 | 523 | 7.2 | 3 | 0 | 0 |
| 2023 | 2 | 0 | 2.2% | 1.9% | 12 | 40 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |