Leighton Vander Esch
Linebacker
Career Earnings: $18,250,725
Career APY: $3,041,788
Total Guarantees: $18,597,784
Largest Cash Payment: $7,176,568 (2018)
Largest Cap Number: $3,769,750 (2021)
- Date of Birth: February 8, 1996
- Height: 6'4"
- Weight: 256
- College: Boise State
- Entry: 2018 Draft, Round 1, #19 overall (Cowboys)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Cowboys | Drafted | Expired | 2018 | 4 | $11,847,784 | $2,961,946 | $11,847,784 | $11,847,784 | 100.0% | $2,961,946 |
Cowboys | UFA | Expired | 2022 | 1 | $2,000,000 | $2,000,000 | $1,750,000 | $2,255,882 | 112.8% | $2,255,882 |
Cowboys | UFA | Terminated | 2023 | 2 | $8,000,000 | $4,000,000 | $5,000,000 | $4,147,059 | 51.8% | $4,147,059 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Cowboys | 6 | $18,250,725 | $3,041,788 | $17,009,549 | 0.0% | $1,250,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|
2018 | Cowboys | $480,000 | $1,674,142 | $0 | $480,000 | $2,154,142 | 1.2% | $7,176,568 | ||
2019 | Cowboys | $1,018,536 | $1,674,142 | $0 | $1,018,536 | $2,692,678 | 1.3% | $1,018,536 | ||
2020 | Cowboys | $1,557,072 | $1,674,142 | $0 | $1,557,072 | $3,231,214 | 1.5% | $1,557,072 | ||
2021 | Cowboys | $2,095,608 | $1,674,142 | $0 | $2,095,608 | $3,769,750 | 1.8% | $2,095,608 | ||
2022 | Cowboys | $1,250,000 | $500,000 | $250,000 | $1,250,000 | $2,000,000 | 0.9% | $2,255,882 | ||
2023 | Cowboys | $1,500,000 | $1,250,000 | $500,000 | $1,500,000 | $3,161,765 | 1.4% | $4,147,059 | ||
Total | $7,901,216 | $8,446,568 | $750,000 | $7,901,216 | $17,009,549 | $18,250,725 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Cowboys | 2024 | $1,250,000 | $0 | Total | $1,250,000 | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2018 | 16 | 0 | 0 | 76.6% | 43.5% | 103 | 38 | 0 | 0 | 2 | 1 | 7 | 2 | 56 | 0 | 0 | 0 | 0 |
2019 | 9 | 7 | 0 | 48.0% | 9.9% | 43 | 29 | 0.5 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 10 | 2 | 0 | 41.5% | 7.9% | 32 | 28 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 17 | 0 | 0 | 57.7% | 17.8% | 48 | 29 | 1 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | 2 | 1 | 65.0% | 11.5% | 54 | 36 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 5 | 0 | 0 | 25.1% | 4.3% | 17 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |