Leger Douzable
Interior Defensive Line
Career Earnings: $4,382,353
Career APY: $876,471
Total Guarantees: $0
Largest Cash Payment: $1,200,000 (2015)
Largest Cap Number: $1,200,000 (2015)
- Date of Birth: May 31, 1986
- Height: 6'4"
- Weight: 284
- College: Central Florida
- Entry: 2008 Undrafted Free Agent (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bills | UFA | Expired | 2016 | 1 | $885,000 | $885,000 | $0 | $885,000 | 100.0% | $885,000 |
49ers | SFA | Terminated | 2017 | 1 | $900,000 | $900,000 | $0 | $0 | 0.0% | $0 |
49ers | SFA | Expired | 2017 | 1 | $900,000 | $900,000 | $0 | $582,353 | 64.7% | $582,353 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Jets | 3 | $2,915,000 | $971,667 | $2,755,000 | 0.0% | $0 | 0.0% |
Bills | 1 | $885,000 | $885,000 | $600,000 | 0.0% | $0 | 0.0% |
49ers | 1 | $582,353 | $582,353 | $397,941 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2013 | Jets | $715,000 | $0 | $0 | $555,000 | 0.4% | $715,000 | |
2014 | Jets | $750,000 | $150,000 | $100,000 | $1,000,000 | 0.8% | $1,000,000 | |
2015 | Jets | $750,000 | $80,000 | $370,000 | $1,200,000 | 0.8% | $1,200,000 | |
2016 | Bills | $885,000 | $0 | $0 | $600,000 | 0.4% | $885,000 | |
2017 | 49ers | $900,000 | $0 | $0 | $397,941 | 0.2% | $582,353 | |
Total | $4,000,000 | $230,000 | $470,000 | $3,752,941 | $4,382,353 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | 14 | -- | -- | 41.8% | 0.0% | 22 | 16 | 1 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 16 | 0 | 0 | 21.5% | 33.8% | 5 | 15 | 1.5 | 5.5 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014 | 16 | 0 | 0 | 31.3% | 24.2% | 14 | 11 | 2.5 | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | 0 | 0 | 27.6% | 33.7% | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | 0 | 0 | 44.9% | 31.5% | 24 | 19 | 1.5 | 10.5 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | 0 | 5 | 19.6% | 4.7% | 17 | 2 | 2 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |