L'Damian Washington
Wide Receiver
Career Earnings: $76,300
Career APY: $76,300
Total Guarantees: $0
Largest Cash Payment: $25,200 (2014)
Largest Cap Number: $25,200 (2014)
- College: Missouri
- Entry: 2014 Undrafted Free Agent (Cowboys)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Dolphins | 1 | $25,200 | $25,200 | $25,200 | 0.0% | $0 | 0.0% |
| Steelers | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Chiefs | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
| Cowboys | $7,000 | $0 | $0 | 0.0% | $7,000 | 0.0% | |
| Giants | $12,600 | $0 | $0 | 0.0% | $12,600 | 0.0% | |
| Browns | $31,500 | $0 | $0 | 0.0% | $31,500 | 0.0% |
Season History
Statistics
No statistics available.