Lazarius Levingston
Edge Rusher
Career Earnings: $428,883
Career APY: $214,442
Total Guarantees: $68,900
Largest Cash Payment: $176,471 (2011)
Largest Cap Number: $176,471 (2011)
- Entry: 2011 Draft, Round 7, #205 overall (Seahawks)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Seahawks | Drafted | Terminated | 2011 | 4 | $2,108,900 | $527,225 | $68,900 | $0 | 0.0% | $0 |
Seahawks | Practice | Renegotiated | 2011 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Seahawks | SFA | Terminated | 2011 | 4 | $2,040,000 | $510,000 | $0 | $176,471 | 8.7% | $176,471 |
Buccaneers | Practice | Renegotiated | 2012 | 1 | $96,900 | $96,900 | $0 | $0 | 0.0% | $0 |
Buccaneers | SFA | Terminated | 2012 | 3 | $1,665,000 | $555,000 | $0 | $109,412 | 6.6% | $109,412 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Seahawks | 1 | $296,671 | $296,671 | $176,471 | 0.0% | $120,200 | 0.0% |
Buccaneers | 1 | $132,212 | $132,212 | $109,412 | 0.0% | $22,800 | 0.0% |
Season History
Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|
2011 | Seahawks | $375,000 | $176,471 | 0.1% | $176,471 | |
2012 | Buccaneers | $465,000 | $109,412 | 0.1% | $109,412 | |
Total | $840,000 | $285,883 | $285,883 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Seahawks | 2011 | $17,225 | $68,900 |
Seahawks | 2011 | $51,675 | $0 |
Seahawks | 2011 | $51,300 | $51,300 |
Buccaneers | 2012 | $22,800 | $22,800 | Total | $143,000 | $143,000 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2011 | -- | -- | 3.9% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012 | 3 | -- | -- | 3.3% | 1.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |