
Lavonte David
Linebacker
Career Earnings: $103,796,732
Career APY: $7,414,052
Total Guarantees: $51,602,314
Largest Cash Payment: $12,500,000 (2021)
Largest Cap Number: $14,785,000 (2022)
- Date of Birth: January 23, 1990
- Height: 6'1"
- Weight: 233
- College: Nebraska
- Entry: 2012 Draft, Round 2, #58 overall (Buccaneers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | Drafted | Renegotiated | 2012 | 4 | $3,471,732 | $867,933 | $1,363,896 | $2,608,314 | 75.1% | $869,438 |
| Buccaneers | Extension | Expired | 2015 | 5 | $50,250,000 | $10,050,000 | $10,738,418 | $51,113,418 | 101.7% | $8,518,903 |
| Buccaneers | UFA | Expired | 2021 | 2 | $25,000,000 | $12,500,000 | $17,500,000 | $25,000,000 | 100.0% | $12,500,000 |
| Buccaneers | UFA | Expired | 2023 | 1 | $4,500,000 | $4,500,000 | $4,500,000 | $7,325,000 | 162.8% | $7,325,000 |
| Buccaneers | UFA | Expired | 2024 | 1 | $8,500,000 | $8,500,000 | $8,500,000 | $8,750,000 | 102.9% | $8,750,000 |
| Buccaneers | UFA | Expired | 2025 | 1 | $9,000,000 | $9,000,000 | $9,000,000 | $9,000,000 | 100.0% | $9,000,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 14 | $103,796,732 | $7,414,052 | $91,198,732 | 0.0% | $9,523,000 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Buccaneers | $390,000 | $241,224 | $0 | $0 | $0 | $0 | $631,224 | 0.5% | $1,354,896 | ||
| 2013 | Buccaneers | $547,806 | $241,224 | $0 | $0 | $0 | $399,000 | $789,030 | 0.6% | $547,806 | ||
| 2014 | Buccaneers | $705,612 | $241,224 | $0 | $0 | $0 | $0 | $946,836 | 0.7% | $705,612 | ||
| 2015 | Buccaneers | $738,418 | $241,224 | $5,000,000 | $0 | $125,000 | $5,738,418 | $6,104,642 | 4.3% | $5,863,418 | ||
| 2016 | Buccaneers | $5,000,000 | $0 | $5,000,000 | $0 | $0 | $10,000,000 | $10,000,000 | 6.2% | $10,000,000 | ||
| 2017 | Buccaneers | $6,000,000 | $0 | $0 | $0 | $0 | $6,000,000 | $6,000,000 | 3.5% | $6,000,000 | ||
| 2018 | Buccaneers | $8,750,000 | $0 | $0 | $0 | $0 | $3,800,000 | $8,750,000 | 4.5% | $8,750,000 | ||
| 2019 | Buccaneers | $9,750,000 | $0 | $0 | $0 | $0 | $0 | $9,750,000 | 5.0% | $9,750,000 | ||
| 2020 | Buccaneers | $10,750,000 | $0 | $0 | $0 | $0 | $0 | $10,750,000 | 5.3% | $10,750,000 | ||
| 2021 | Buccaneers | $1,075,000 | $2,285,000 | $6,000,000 | $5,425,000 | $0 | $7,075,000 | $3,360,000 | 1.8% | $12,500,000 | ||
| 2022 | Buccaneers | $12,500,000 | $2,285,000 | $0 | $0 | $0 | $7,500,000 | $14,785,000 | 7.2% | $12,500,000 | ||
| 2023 | Buccaneers | $1,165,000 | $667,000 | $0 | $0 | $0 | $1,165,000 | $1,832,000 | 0.8% | $7,325,000 | ||
| 2024 | Buccaneers | $4,000,000 | $0 | $4,500,000 | $0 | $0 | $8,500,000 | $8,500,000 | 3.4% | $8,750,000 | ||
| 2025 | Buccaneers | $1,255,000 | $7,245,000 | $0 | $500,000 | $0 | $4,000,000 | $9,000,000 | 3.2% | $9,000,000 | ||
| Total | $62,626,836 | $13,446,896 | $20,500,000 | $5,925,000 | $125,000 | $54,177,418 | $91,198,732 | $103,796,732 | ||||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Buccaneers | 2023 | $6,855,000 | $0 |
| Buccaneers | 2024 | $2,668,000 | $0 | Total | $9,523,000 | $0 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||||
| 2012 | 16 | -- | -- | 98.2% | 19.5% | 112 | 27 | 2 | 14 | 20 | 5 | 4 | 1 | 27 | 0 | 0 | 0 | 0 |
| 2013 | 16 | 0 | 96.5% | 35.8% | 107 | 38 | 7 | 52.5 | 21 | 13 | 10 | 5 | 87 | 2 | 1 | 0 | 0 | |
| 2014 | 14 | 2 | 82.9% | 17.2% | 101 | 45 | 1 | 4 | 17 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | |
| 2015 | 16 | 0 | 99.3% | 20.3% | 85 | 62 | 3 | 17 | 10 | 5 | 13 | 3 | 19 | 2 | 2 | 0 | 1 | |
| 2016 | 16 | 0 | 98.1% | 15.9% | 67 | 20 | 5 | 39 | 17 | 8 | 3 | 1 | 15 | 4 | 2 | 53 | 1 | |
| 2017 | 13 | 2 | 82.2% | 15.5% | 70 | 24 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 5 | 5 | 21 | 1 | |
| 2018 | 14 | 2 | 88.1% | 17.1% | 94 | 25 | 3.5 | 14.5 | 13 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 2019 | 16 | 0 | 99.5% | 1.6% | 82 | 40 | 1 | 14 | 10 | 7 | 7 | 1 | 26 | 3 | 1 | 0 | 0 | |
| 2020 | 16 | 0 | 99.3% | 3.7% | 82 | 35 | 1.5 | 15 | 12 | 3 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | |
| 2021 | 12 | 2 | 69.0% | 2.5% | 63 | 34 | 2 | 1 | 5 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 2022 | 17 | 0 | 95.9% | 4.8% | 80 | 44 | 3 | 26 | 10 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2023 | 15 | 2 | 85.0% | 1.9% | 86 | 47 | 4.5 | 43.5 | 17 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2024 | 17 | 0 | 96.5% | 0.0% | 76 | 46 | 5.5 | 43.5 | 9 | 6 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | |
| 2025 | 17 | 0 | 91.2% | 14.5% | 61 | 53 | 3.5 | 27 | 8 | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | |