Larry Webster
Edge Rusher
Career Earnings: $1,019,348
Career APY: $339,783
Total Guarantees: $300,584
Largest Cash Payment: $720,584 (2014)
Largest Cap Number: $495,146 (2014)
- Date of Birth: February 14, 1990
- Height: 6'6"
- Weight: 252
- College: Bloomsburg
- Entry: 2014 Draft, Round 4, #136 overall (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Lions | Drafted | Terminated | 2014 | 4 | $2,520,584 | $630,146 | $300,584 | $720,584 | 28.6% | $720,584 |
Lions | Practice | Expired | 2015 | 1 | $112,200 | $112,200 | $0 | $112,200 | 100.0% | $112,200 |
Panthers | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2016 | 1 | $525,000 | $525,000 | $0 | $0 | 0.0% | $0 |
Panthers | Practice | Renegotiated | 2016 | 1 | $117,300 | $117,300 | $0 | $0 | 0.0% | $0 |
Panthers | SFA | Terminated | 2016 | 2 | $1,065,000 | $532,500 | $0 | $30,882 | 2.9% | $30,882 |
Buccaneers | Practice | Terminated | 2017 | 1 | $122,400 | $122,400 | $0 | $0 | 0.0% | $0 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 2 | $832,784 | $416,392 | $607,346 | 0.0% | $225,438 | 0.0% |
Panthers | 1 | $172,164 | $172,164 | $30,882 | 0.0% | $141,282 | 0.0% |
Buccaneers | 0 | $14,400 | $0 | $0 | 0.0% | $14,400 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|
2014 | Lions | $420,000 | $75,146 | $495,146 | 0.4% | $720,584 | |
2015 | Lions | $112,200 | $0 | $112,200 | 0.1% | $112,200 | |
2016 | Panthers | $525,000 | $0 | $30,882 | 0.0% | $30,882 | |
Total | $1,057,200 | $75,146 | $638,228 | $863,666 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Lions | 2015 | $75,146 | $0 |
Lions | 2016 | $150,292 | $0 |
Panthers | 2016 | $110,400 | $110,400 |
Panthers | 2016 | $30,882 | $30,882 |
Buccaneers | 2017 | $14,400 | $14,400 | Total | $381,120 | $155,682 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2016 | 1 | 0 | 1 | 1.8% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |