LaRon Byrd
Wide Receiver
Career Earnings: $1,376,388
Career APY: $275,278
Total Guarantees: $0
Largest Cash Payment: $396,500 (2012)
Largest Cap Number: $392,166 (2012)
- Date of Birth: August 18, 1989
- Height: 6'4"
- Weight: 220
- College: Miami
- Entry: 2012 Undrafted Free Agent (Cardinals)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | SFA | Expired | 2016 | 1 | $600,000 | $600,000 | $0 | $363,000 | 60.5% | $363,000 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Cardinals | 2 | $699,500 | $349,750 | $697,332 | 0.0% | $2,168 | 0.0% |
| Dolphins | 1 | $63,000 | $63,000 | $63,000 | 0.0% | $0 | 0.0% |
| Commanders | 1 | $52,800 | $52,800 | $52,800 | 0.0% | $0 | 0.0% |
| Panthers | 1 | $363,000 | $363,000 | $363,000 | 0.0% | $0 | 0.0% |
| Browns | $145,588 | $0 | $0 | 0.0% | $145,588 | 0.0% | |
| Cowboys | $6,300 | $0 | $0 | 0.0% | $6,300 | 0.0% | |
| Falcons | $46,200 | $0 | $0 | 0.0% | $46,200 | 0.0% |
Season History
| Year | Team | Base Salary | Prorated Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2012 | Cardinals | $390,000 | $2,166 | $392,166 | 0.3% | $396,500 | |
| 2013 | Cardinals | $480,000 | $2,166 | $305,166 | 0.2% | $303,000 | |
| 2014 | Dolphins | $63,000 | $0 | $63,000 | 0.0% | $63,000 | |
| 2015 | Redskins | $112,200 | $0 | $52,800 | 0.0% | $52,800 | |
| 2016 | Panthers | $600,000 | $0 | $363,000 | 0.2% | $363,000 | |
| Total | $1,645,200 | $4,332 | $1,176,132 | $1,178,300 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
| 2012 | 4 | -- | -- | 1.0% | 7.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 2 | 0.0% | 1.5% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |