LaAdrian Waddle
Left Tackle
Career Earnings: $6,824,176
Career APY: $974,882
Total Guarantees: $850,000
Largest Cash Payment: $1,500,000 (2018)
Largest Cap Number: $2,000,000 (2019)
- Date of Birth: July 21, 1991
- Height: 6'6"
- Weight: 321
- College: Texas Tech
- Entry: 2013 Undrafted Free Agent (Lions)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Patriots | RFA | Expired | 2016 | 2 | $2,350,000 | $1,175,000 | $250,000 | $2,350,000 | 100.0% | $1,175,000 |
Patriots | UFA | Expired | 2018 | 1 | $1,500,000 | $1,500,000 | $200,000 | $1,500,000 | 100.0% | $1,500,000 |
Bills | UFA | Expired | 2019 | 1 | $2,000,000 | $2,000,000 | $400,000 | $1,500,000 | 75.0% | $1,500,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Lions | 2 | $1,370,941 | $685,471 | $885,842 | 0.0% | $485,099 | 0.0% |
Patriots | 4 | $3,953,235 | $988,309 | $3,953,235 | 0.0% | $0 | 0.0% |
Bills | 1 | $1,500,000 | $1,500,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Other Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Lions | $405,000 | $3,333 | $0 | $0 | $0 | $0 | $408,333 | 0.3% | $415,000 | |
2014 | Lions | $495,000 | $3,333 | $0 | $0 | $0 | $0 | $477,509 | 0.4% | $474,176 | |
2015 | Patriots | $585,000 | $0 | $0 | $0 | $0 | $0 | $103,235 | 0.1% | $103,235 | |
2016 | Patriots | $700,000 | $125,000 | $0 | $200,000 | $25,000 | $0 | $1,087,500 | 0.7% | $1,175,000 | |
2017 | Patriots | $800,000 | $125,000 | $150,000 | $200,000 | $25,000 | $0 | $1,125,000 | 0.7% | $1,175,000 | |
2018 | Patriots | $800,000 | $200,000 | $0 | $450,000 | $50,000 | $250,000 | $1,637,500 | 0.9% | $1,500,000 | |
2019 | Bills | $1,000,000 | $400,000 | $0 | $500,000 | $100,000 | $0 | $2,000,000 | 1.0% | $1,500,000 | |
Total | $4,785,000 | $856,666 | $150,000 | $1,350,000 | $200,000 | $250,000 | $6,839,077 | $6,342,411 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2013 | 12 | 1 | 2 | 47.5% | 11.0% |
2014 | 10 | 5 | 1 | 50.3% | 7.8% |
2015 | 9 | 1 | 4 | 37.8% | 6.3% |
2016 | 2 | 0 | 14 | 0.1% | 2.5% |
2017 | 12 | 1 | 3 | 29.4% | 13.8% |
2018 | 16 | 0 | 0 | 30.4% | 15.2% |