
Kyle Rudolph
Tight End
Career Earnings: $59,879,851
Career APY: $4,989,988
Total Guarantees: $27,640,000
Largest Cash Payment: $9,250,000 (2019)
Largest Cap Number: $8,825,000 (2020)
- Date of Birth: November 9, 1989
- Height: 6'6"
- Weight: 258
- College: Notre Dame
- Entry: 2011 Draft, Round 2, #43 overall (Vikings)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | Drafted | Renegotiated | 2011 | 4 | $4,629,851 | $1,157,463 | $0 | $3,623,508 | 78.3% | $1,207,836 |
Vikings | Extension | Renegotiated | 2014 | 5 | $36,500,000 | $7,300,000 | $12,640,000 | $30,631,343 | 83.9% | $6,126,269 |
Vikings | Extension | Terminated | 2019 | 4 | $36,100,000 | $9,025,000 | $9,000,000 | $16,625,000 | 46.1% | $8,312,500 |
Giants | SFA | Terminated | 2021 | 2 | $12,000,000 | $6,000,000 | $4,500,000 | $7,000,000 | 58.3% | $7,000,000 |
Buccaneers | SFA | Expired | 2022 | 1 | $2,000,000 | $2,000,000 | $1,500,000 | $2,000,000 | 100.0% | $2,000,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 10 | $50,879,851 | $5,087,985 | $46,529,851 | 0.0% | $4,350,000 | 0.0% |
Giants | 1 | $7,000,000 | $7,000,000 | $4,591,666 | 0.0% | $2,408,334 | 0.0% |
Buccaneers | 1 | $2,000,000 | $2,000,000 | $2,000,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Vikings | $375,000 | $466,791 | $0 | $0 | $0 | $841,791 | 0.7% | $2,242,164 | ||
2012 | Vikings | $585,448 | $466,791 | $0 | $0 | $0 | $1,052,239 | 0.9% | $585,448 | ||
2013 | Vikings | $745,896 | $466,791 | $0 | $50,000 | $0 | $1,262,687 | 1.0% | $795,896 | ||
2014 | Vikings | $956,343 | $1,766,791 | $0 | $50,000 | $0 | $2,773,134 | 2.1% | $7,506,343 | ||
2015 | Vikings | $4,900,000 | $1,300,000 | $250,000 | $100,000 | $4,900,000 | $6,550,000 | 4.4% | $5,250,000 | ||
2016 | Vikings | $5,650,000 | $1,300,000 | $250,000 | $100,000 | $5,650,000 | $7,300,000 | 4.7% | $6,000,000 | ||
2017 | Vikings | $5,150,000 | $1,300,000 | $250,000 | $100,000 | $0 | $6,800,000 | 4.0% | $5,500,000 | ||
2018 | Vikings | $6,025,000 | $1,300,000 | $250,000 | $100,000 | $0 | $7,675,000 | 4.0% | $6,375,000 | ||
2019 | Vikings | $1,750,000 | $1,450,000 | $250,000 | $100,000 | $1,750,000 | $3,450,000 | 1.8% | $9,250,000 | ||
2020 | Vikings | $7,025,000 | $1,450,000 | $250,000 | $100,000 | $7,025,000 | $8,825,000 | 4.5% | $7,375,000 | ||
2021 | Giants | $2,183,333 | $2,408,333 | $0 | $0 | $0 | $4,591,666 | 2.5% | $7,000,000 | ||
2022 | Buccaneers | $1,500,000 | $500,000 | $0 | $0 | $1,000,000 | $2,000,000 | 1.0% | $2,000,000 | ||
Total | $36,846,020 | $14,175,497 | $1,500,000 | $700,000 | $20,325,000 | $53,121,517 | $59,879,851 |
Statistics
Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | ||
2011 | 14 | -- | -- | 47.0% | 0.0% | 0 | 0 | 0.0 | 0 | 26 | 249 | 9.6 | 3 | 0 | 0 |
2012 | 16 | -- | -- | 91.8% | 3.3% | 0 | 0 | 0.0 | 0 | 53 | 493 | 9.3 | 9 | 0 | 0 |
2013 | 8 | 8 | 0 | 40.7% | 4.2% | 0 | 0 | 0.0 | 0 | 30 | 313 | 10.4 | 3 | 0 | 0 |
2014 | 9 | 7 | 0 | 42.4% | 0.2% | 0 | 0 | 0.0 | 0 | 24 | 231 | 9.6 | 2 | 1 | 0 |
2015 | 16 | 0 | 0 | 82.8% | 18.2% | 0 | 0 | 0.0 | 0 | 49 | 495 | 10.1 | 5 | 0 | 0 |
2016 | 16 | 0 | 0 | 92.0% | 15.2% | 0 | 0 | 0.0 | 0 | 83 | 840 | 10.1 | 7 | 0 | 0 |
2017 | 16 | 0 | 0 | 82.6% | 11.2% | 0 | 0 | 0.0 | 0 | 56 | 529 | 9.4 | 8 | 0 | 0 |
2018 | 16 | 0 | 0 | 88.0% | 16.1% | 0 | 0 | 0.0 | 0 | 64 | 634 | 9.9 | 4 | 0 | 0 |
2019 | 16 | 0 | 0 | 77.9% | 17.6% | 0 | 0 | 0.0 | 0 | 39 | 367 | 9.4 | 6 | 0 | 0 |
2020 | 12 | 3 | 0 | 52.9% | 11.5% | 0 | 0 | 0.0 | 0 | 28 | 334 | 11.9 | 1 | 0 | 0 |
2021 | 16 | 1 | 0 | 45.4% | 10.5% | 0 | 0 | 0.0 | 0 | 26 | 257 | 9.9 | 1 | 0 | 0 |
2022 | 9 | 0 | 7 | 6.5% | 0.2% | 0 | 0 | 0.0 | 0 | 3 | 28 | 9.3 | 1 | 0 | 0 |