Kyle Cook
Center
Career Earnings: $11,623,429
Career APY: $1,660,490
Total Guarantees: $3,220,000
Largest Cash Payment: $5,035,000 (2011)
Largest Cap Number: $3,340,000 (2012)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Vikings | UDFA | Terminated | 2007 | 3 | $1,135,000 | $378,333 | $20,000 | $0 | 0.0% | $0 |
Bengals | Practice | Expired | 2007 | 1 | $79,900 | $79,900 | $0 | $79,900 | 100.0% | $79,900 |
Bengals | SFA | Expired | 2008 | 2 | $680,000 | $340,000 | $0 | $618,529 | 91.0% | $309,265 |
Bengals | ERFA | Expired | 2010 | 1 | $470,000 | $470,000 | $0 | $470,000 | 100.0% | $470,000 |
Bengals | RFA | Renegotiated | 2011 | 1 | $1,835,000 | $1,835,000 | $0 | $0 | 0.0% | $0 |
Bengals | Extension | Terminated | 2011 | 4 | $14,000,000 | $3,500,000 | $3,200,000 | $10,435,000 | 74.5% | $3,478,333 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Vikings | 0 | $20,000 | $0 | $0 | 0.0% | $20,000 | 0.0% |
Bengals | 7 | $11,603,429 | $1,657,633 | $10,323,429 | 0.0% | $1,280,000 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Workout Bonus | Cap Number | Cap % | Cash Paid | |
---|---|---|---|---|---|---|---|---|
2007 | Bengals | $79,900 | $0 | $0 | $79,900 | 0.1% | $79,900 | |
2008 | Bengals | $295,000 | $0 | $0 | $233,529 | 0.2% | $233,529 | |
2009 | Bengals | $385,000 | $0 | $0 | $385,000 | 0.3% | $385,000 | |
2010 | Bengals | $470,000 | $0 | $0 | $470,000 | -- | $470,000 | |
2011 | Bengals | $1,835,000 | $640,000 | $0 | $2,475,000 | 2.1% | $5,035,000 | |
2012 | Bengals | $2,500,000 | $640,000 | $200,000 | $3,340,000 | 2.8% | $2,700,000 | |
2013 | Bengals | $2,500,000 | $640,000 | $200,000 | $3,340,000 | 2.5% | $2,700,000 | |
Total | $8,064,900 | $1,920,000 | $400,000 | $10,323,429 | $11,603,429 |
Statistics
Year | Games Played | Games Inactive | Snaps | ||
---|---|---|---|---|---|
Injured | Healthy | Offense | Special | ||
2011 | -- | -- | 99.9% | 0.0% | |
2012 | 4 | -- | -- | 14.8% | 0.0% |
2013 | 16 | 0 | 0 | 92.8% | 0.9% |