Kwon Alexander
Linebacker
Career Earnings: $30,489,217
Career APY: $5,081,536
Total Guarantees: $28,978,320
Largest Cash Payment: $14,625,000 (2019)
Largest Cap Number: $11,358,176 (2019)
- Date of Birth: August 3, 1994
- Height: 6-1
- Weight: 227
- College: LSU
- Entry: 2015 Draft, Round 4, #124 overall (Buccaneers)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Buccaneers | Drafted | Expired | 2015 | 4 | $2,758,320 | $689,580 | $478,320 | $3,857,967 | 139.9% | $964,492 |
Saints | UFA | Terminated | 2019 | 4 | $54,000,000 | $13,500,000 | $14,250,000 | $3,068,934 | 5.7% | $3,068,934 |
49ers | UFA | Traded | 2019 | 4 | $54,000,000 | $13,500,000 | $14,250,000 | $14,625,000 | 27.1% | $14,625,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Buccaneers | 4 | $3,857,967 | $964,492 | $3,843,899 | 0.0% | $0 | 0.0% |
Saints | 1 | $3,068,934 | $3,068,934 | $2,975,184 | 0.0% | $0 | 0.0% |
49ers | 1 | $23,562,316 | $23,562,316 | $11,358,176 | 0.0% | $11,767,364 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Buccaneers | $435,000 | $119,580 | $0 | $0 | $0 | $452,227 | 0.3% | $810,967 | ||
2016 | Buccaneers | $525,000 | $119,580 | $0 | $0 | $0 | $644,580 | 0.4% | $525,000 | ||
2017 | Buccaneers | $615,000 | $112,546 | $0 | $0 | $0 | $727,546 | 0.4% | $615,000 | ||
2018 | Buccaneers | $1,907,000 | $112,546 | $0 | $0 | $0 | $2,019,546 | 1.0% | $1,907,000 | ||
2019 | 49ers | $805,000 | $1,066,705 | $8,500,000 | $750,000 | $10,250,000 | $11,358,176 | 4.9% | $14,625,000 | ||
2020 | Saints | $5,000,000 | $0 | $0 | $750,000 | $2,647,059 | $2,975,184 | 1.5% | $3,068,934 | ||
Total | $9,287,000 | $1,530,957 | $8,500,000 | $1,500,000 | $12,897,059 | $18,177,259 | $21,551,901 |
Statistics
Year | Games Played | Games Missed | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2015 | 12 | 0 | 0 | 74.1% | 14.1% | 59 | 34 | 3 | 21.5 | 6 | 5 | 9 | 2 | 15 | 2 | 1 | 20 | 0 |
2016 | 16 | 0 | 0 | 96.3% | 15.7% | 108 | 37 | 3 | 8 | 12 | 7 | 7 | 1 | 38 | 1 | 1 | 4 | 1 |
2017 | 11 | 4 | 0 | 65.6% | 12.5% | 60 | 26 | 0 | 0 | 7 | 3 | 4 | 3 | 70 | 1 | 0 | 0 | 0 |
2018 | 6 | 10 | 0 | 35.0% | 7.2% | 34 | 11 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2019 | 8 | 8 | 0 | 35.4% | 1.4% | 22 | 12 | 0.5 | 4.5 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 | 12 | 3 | 0 | 64.1% | 2.0% | 17 | 10 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 |