
K'Waun Williams
Cornerback
Career Earnings: $18,001,250
Career APY: $2,000,139
Total Guarantees: $7,447,500
Largest Cash Payment: $3,765,000 (2017)
Largest Cap Number: $3,184,375 (2020)
- Date of Birth: July 12, 1991
- Height: 5'9"
- Weight: 183
- College: Pittsburgh
- Entry: 2014 Undrafted Free Agent (Browns)
Contract History
Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
---|---|---|---|---|---|---|---|---|---|---|
Bears | UDFA | Terminated | 2014 | 3 | $1,530,000 | $510,000 | $0 | $0 | 0.0% | $0 |
Browns | UDFA | Terminated | 2014 | 2 | $1,530,000 | $510,000 | $0 | $930,000 | 60.8% | $465,000 |
49ers | SFA | Renegotiated | 2017 | 1 | $765,000 | $765,000 | $75,000 | $0 | 0.0% | $0 |
49ers | Extension | Expired | 2017 | 3 | $8,850,000 | $2,950,000 | $3,615,000 | $9,583,750 | 108.3% | $2,395,938 |
49ers | UFA | Expired | 2021 | 1 | $2,377,500 | $2,377,500 | $1,257,500 | $2,377,500 | 100.0% | $2,377,500 |
Broncos | UFA | Expired | 2022 | 2 | $5,200,000 | $2,600,000 | $2,500,000 | $5,110,000 | 98.3% | $2,555,000 |
Earnings By Team
Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
---|---|---|---|---|---|---|---|
Bears | 0 | $0 | $0 | $0 | 0.0% | $0 | 0.0% |
Browns | 2 | $930,000 | $465,000 | $930,000 | 0.0% | ($240,000) | 0.0% |
49ers | 5 | $11,961,250 | $2,392,250 | $10,664,375 | 0.0% | $0 | 0.0% |
Broncos | 2 | $5,110,000 | $2,555,000 | $5,020,000 | 0.0% | $0 | 0.0% |
Season History
Year | Team | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | Guaranteed Salary | Cap Number | Cap % | Cash Paid | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Browns | $420,000 | $0 | $0 | $0 | $0 | $0 | $420,000 | 0.3% | $420,000 | ||
2015 | Browns | $510,000 | $0 | $0 | $0 | $0 | $0 | $510,000 | 0.3% | $510,000 | ||
2017 | 49ers | $615,000 | $825,000 | $75,000 | $0 | $0 | $615,000 | $1,515,000 | 0.7% | $3,765,000 | ||
2018 | 49ers | $1,250,000 | $750,000 | $0 | $250,000 | $50,000 | $1,250,000 | $2,268,750 | 1.0% | $1,518,750 | ||
2019 | 49ers | $1,550,000 | $750,000 | $0 | $250,000 | $50,000 | $0 | $2,568,750 | 1.1% | $1,850,000 | ||
2020 | 49ers | $2,150,000 | $750,000 | $0 | $250,000 | $50,000 | $0 | $3,184,375 | 1.5% | $2,450,000 | ||
2021 | 49ers | $2,240,000 | $137,500 | $0 | $0 | $0 | $1,120,000 | $1,127,500 | 0.6% | $2,377,500 | ||
2022 | Broncos | $1,340,000 | $375,000 | $0 | $510,000 | $0 | $1,340,000 | $2,135,000 | 1.0% | $2,510,000 | ||
2023 | Broncos | $2,090,000 | $375,000 | $0 | $510,000 | $0 | $410,000 | $2,885,000 | 1.2% | $2,600,000 | ||
Total | $12,165,000 | $3,962,500 | $75,000 | $1,770,000 | $150,000 | $4,735,000 | $16,614,375 | $18,001,250 |
Dead Money History
Team | Year | Cap Charge | Cash Paid |
---|---|---|---|
Browns | 2021 | ($240,000) | $0 | Total | ($240,000) | $0 |
Statistics
Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Injured | Healthy | Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | |||
2014 | 13 | 3 | 0 | 29.9% | 24.0% | 29 | 9 | 1 | 6 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | 3 | 0 | 49.0% | 19.7% | 31 | 8 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
2017 | 14 | 2 | 0 | 56.4% | 2.4% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | 2 | 0 | 55.5% | 4.3% | 40 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | 1 | 0 | 59.1% | 3.6% | 35 | 16 | 1 | 10.5 | 2 | 4 | 2 | 2 | 53 | 4 | 0 | 0 | 0 |
2020 | 8 | 5 | 0 | 27.4% | 1.3% | 17 | 5 | 2 | 15 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 13 | 2 | 1 | 56.8% | 2.2% | 40 | 12 | 1 | 14 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | 14 | 1 | 2 | 48.2% | 11.2% | 30 | 14 | 1 | 7 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |