
Kristian Wilkerson
Wide Receiver
Career Earnings: $1,980,482
Career APY: $330,080
Total Guarantees: $35,000
Largest Cash Payment: $465,000 (2022)
Largest Cap Number: $465,000 (2022)
- Date of Birth: January 10, 1997
- Height: 6'1"
- Weight: 214
- College: Southeast Missouri
- Entry: 2020 Undrafted Free Agent (Titans)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Titans | UDFA | Terminated | 2020 | 3 | $2,295,000 | $765,000 | $35,000 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2020 | 1 | $170,282 | $170,282 | $0 | $170,282 | 100.0% | $170,282 |
| Patriots | Practice | Elevated | 2020 | 1 | $142,800 | $142,800 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Terminated | 2021 | 1 | $660,000 | $660,000 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Elevated | 2021 | 1 | $193,067 | $193,067 | $0 | $0 | 0.0% | $0 |
| Patriots | Practice | Expired | 2021 | 1 | $220,534 | $220,534 | $0 | $220,534 | 100.0% | $220,534 |
| Patriots | Practice | Elevated | 2021 | 1 | $165,600 | $165,600 | $0 | $0 | 0.0% | $0 |
| Patriots | SFA | Claimed | 2022 | 1 | $835,000 | $835,000 | $0 | $465,000 | 55.7% | $465,000 |
| Colts | SFA | Expired | 2022 | 1 | $835,000 | $835,000 | $0 | $0 | 0.0% | $0 |
| Colts | ERFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Terminated | 2023 | 1 | $870,000 | $870,000 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Expired | 2023 | 1 | $216,000 | $216,000 | $0 | $108,000 | 50.0% | $108,000 |
| Raiders | SFA | Terminated | 2024 | 1 | $985,000 | $985,000 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Elevated | 2024 | 1 | $309,444 | $309,444 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Expired | 2024 | 1 | $351,666 | $351,666 | $0 | $351,666 | 100.0% | $351,666 |
| Raiders | Practice | Elevated | 2024 | 1 | $225,000 | $225,000 | $0 | $0 | 0.0% | $0 |
| Raiders | Practice | Elevated | 2024 | 1 | $267,222 | $267,222 | $0 | $0 | 0.0% | $0 |
| Raiders | SFA | Terminated | 2025 | 1 | $1,100,000 | $1,100,000 | $0 | $0 | 0.0% | $0 |
| Bills | SFA | Terminated | 2025 | 1 | $1,100,000 | $1,100,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Titans | Practice | Terminated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Bills | Practice | Expired | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Titans | 0 | $74,000 | $0 | $0 | 0.0% | $74,000 | 0.0% |
| Patriots | 3 | $855,816 | $285,272 | $855,816 | 0.0% | $0 | 0.0% |
| Colts | 1 | $26,000 | $26,000 | $0 | 0.0% | $26,000 | 0.0% |
| Raiders | 2 | $894,666 | $447,333 | $459,666 | 0.0% | $435,000 | 0.0% |
| Bills | 1 | $130,000 | $130,000 | $0 | 0.0% | $130,000 | 0.0% |
Season History
| Year | Team | Base Salary | Workout Bonus | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|---|
| 2020 | Patriots | $170,282 | $0 | $170,282 | 0.1% | $170,282 | |
| 2021 | Patriots | $165,600 | $0 | $220,534 | 0.1% | $220,534 | |
| 2022 | Colts | $825,000 | $0 | $0 | 0.0% | $0 | |
| 2023 | Raiders | $216,000 | $0 | $108,000 | 0.0% | $108,000 | |
| 2024 | Raiders | $225,000 | $0 | $351,666 | 0.1% | $351,666 | |
| 2025 | Bills | $234,000 | $0 | $0 | 0.0% | $0 | |
| Total | $2,660,882 | $10,000 | $1,315,482 | $1,315,482 | |||
Statistics
| Year | Games Played | Games Inactive | Snaps | Rushing | Receiving | Fumbles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offense | Special | Att | Yards | Avg | TD | Rec | Yards | Avg | TD | Total | Lost | |||
| 2020 | 1 | 0 | 0.2% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2021 | 3 | 0 | 6.1% | 3.4% | 0 | 0 | 0.0 | 0 | 4 | 42 | 10.5 | 2 | 0 | 0 |
| 2023 | 2 | 6 | 4.0% | 0.0% | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2024 | 3 | 0 | 4.0% | 3.2% | 0 | 0 | 0.0 | 0 | 2 | 18 | 9.0 | 1 | 0 | 0 |